Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P100-030C3 | 3,00 | 3,00 | 50 | 4 | 2 | C3-U | |||||
| P100-035C3 | 3,50 | 3,50 | 50 | 4 | 2 | C3-U | |||||
| P100-040C3 | 4,00 | 4,00 | 50 | 5 | 2 | C3-U | |||||
| P100-045C3 | 4,50 | 4,50 | 50 | 5 | 2 | C3-U | |||||
| P100-050C3 | 5,00 | 5,00 | 50 | 6 | 2 | C3-U | |||||
| P100-055C3 | 5,50 | 5,50 | 50 | 6 | 2 | C3-U | |||||
| P100-060C3 | 6,00 | 6,00 | 50 | 7 | 2 | C3-U | |||||
| P100-065C3 | 6,50 | 6,50 | 60 | 7 | 2 | C3-U | |||||
| P100-070C3 | 7,00 | 7,00 | 60 | 8 | 2 | C3-U | |||||
| P100-075C3 | 7,50 | 7,50 | 60 | 8 | 2 | C3-U | |||||
| P100-080C3 | 8,00 | 8,00 | 60 | 9 | 2 | C3-U | |||||
| P100-085C3 | 8,50 | 8,50 | 60 | 9 | 2 | C3-U | |||||
| P100-090C3 | 9,00 | 9,00 | 60 | 10 | 2 | C3-U | |||||
| P100-095C3 | 9,50 | 9,50 | 60 | 10 | 2 | C3-U | |||||
| P100-100C3 | 10,00 | 10,00 | 60 | 11 | 2 | C3-U | |||||
| P100-105C3 | 10,50 | 10,50 | 65 | 11 | 2 | C3-U | |||||
| P100-110C3 | 11,00 | 11,00 | 70 | 12 | 2 | C3-U | |||||
| P100-120C3 | 12,00 | 12,00 | 70 | 13 | 2 | C3-U | |||||
| P100-140C3 | 14,00 | 14,00 | 75 | 15 | 2 | C3-U | |||||
| P100-160C3 | 16,00 | 16,00 | 80 | 17 | 2 | C3-U | |||||
| P100-180C3 | 18,00 | 18,00 | 80 | 19 | 2 | C3-U | |||||
| P100-200C3 | 20,00 | 20,00 | 80 | 21 | 2 | C3-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 2 | 100 | 0,012 | 1,5 | 3 | 10616 | 255 | 1,15 |
| 4 | 2 | 100 | 0,016 | 2 | 4 | 7962 | 255 | 2,04 | |
| 5 | 2 | 100 | 0,020 | 2,5 | 5 | 6369 | 255 | 3,18 | |
| 6 | 2 | 100 | 0,025 | 3 | 6 | 5308 | 265 | 4,78 | |
| 8 | 2 | 100 | 0,032 | 4 | 8 | 3981 | 255 | 8,15 | |
| 10 | 2 | 100 | 0,038 | 5 | 10 | 3185 | 242 | 12,10 | |
| 12 | 2 | 100 | 0,045 | 6 | 12 | 2654 | 239 | 17,20 | |
| 14 | 2 | 100 | 0,052 | 7 | 14 | 2275 | 237 | 23,18 | |
| 16 | 2 | 100 | 0,060 | 8 | 16 | 1990 | 239 | 30,57 | |
| 20 | 2 | 100 | 0,080 | 10 | 20 | 1592 | 255 | 50,96 | |
| Click to see material list P3 P4 K2 |
3 | 2 | 70 | 0,010 | 1,5 | 3 | 7431 | 149 | 0,67 |
| 4 | 2 | 70 | 0,014 | 2 | 4 | 5573 | 156 | 1,25 | |
| 5 | 2 | 70 | 0,017 | 2,5 | 5 | 4459 | 152 | 1,89 | |
| 6 | 2 | 70 | 0,021 | 3 | 6 | 3715 | 156 | 2,81 | |
| 8 | 2 | 70 | 0,027 | 4 | 8 | 2787 | 150 | 4,82 | |
| 10 | 2 | 70 | 0,032 | 5 | 10 | 2229 | 143 | 7,13 | |
| 12 | 2 | 70 | 0,038 | 6 | 12 | 1858 | 141 | 10,17 | |
| 14 | 2 | 70 | 0,044 | 7 | 14 | 1592 | 140 | 13,73 | |
| 16 | 2 | 70 | 0,051 | 8 | 16 | 1393 | 142 | 18,19 | |
| 20 | 2 | 70 | 0,068 | 10 | 20 | 1115 | 152 | 30,32 | |
| Click to see material list P5 K3 |
3 | 2 | 50 | 0,009 | 1,5 | 3 | 5308 | 96 | 0,43 |
| 4 | 2 | 50 | 0,012 | 2 | 4 | 3981 | 96 | 0,76 | |
| 5 | 2 | 50 | 0,015 | 2,5 | 5 | 3185 | 96 | 1,19 | |
| 6 | 2 | 50 | 0,019 | 3 | 6 | 2654 | 101 | 1,82 | |
| 8 | 2 | 50 | 0,024 | 4 | 8 | 1990 | 96 | 3,06 | |
| 10 | 2 | 50 | 0,029 | 5 | 10 | 1592 | 92 | 4,62 | |
| 12 | 2 | 50 | 0,034 | 6 | 12 | 1327 | 90 | 6,50 | |
| 14 | 2 | 50 | 0,039 | 7 | 14 | 1137 | 89 | 8,69 | |
| 16 | 2 | 50 | 0,045 | 8 | 16 | 995 | 90 | 11,46 | |
| 20 | 2 | 50 | 0,060 | 10 | 20 | 796 | 96 | 19,11 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |