Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P110-030C3 | 3,00 | 3,00 | 50 | 7 | 2 | C3-U | |||||
| P110-035C3 | 3,50 | 3,50 | 50 | 7 | 2 | C3-U | |||||
| P110-040C3 | 4,00 | 4,00 | 50 | 10 | 2 | C3-U | |||||
| P110-045C3 | 4,50 | 4,50 | 50 | 10 | 2 | C3-U | |||||
| P110-050C3 | 5,00 | 5,00 | 50 | 12 | 2 | C3-U | |||||
| P110-055C3 | 5,50 | 5,50 | 50 | 12 | 2 | C3-U | |||||
| P110-060C3 | 6,00 | 6,00 | 50 | 13 | 2 | C3-U | |||||
| P110-065C3 | 6,50 | 6,50 | 60 | 13 | 2 | C3-U | |||||
| P110-070C3 | 7,00 | 8,00 | 60 | 15 | 2 | C3-U | |||||
| P110-075C3 | 7,50 | 7,50 | 60 | 15 | 2 | C3-U | |||||
| P110-080C3 | 8,00 | 8,00 | 60 | 17 | 2 | C3-U | |||||
| P110-085C3 | 8,50 | 8,50 | 60 | 17 | 2 | C3-U | |||||
| P110-090C3 | 9,00 | 10,00 | 70 | 19 | 2 | C3-U | |||||
| P110-095C3 | 9,50 | 9,50 | 70 | 19 | 2 | C3-U | |||||
| P110-100C3 | 10,00 | 10,00 | 70 | 21 | 2 | C3-U | |||||
| P110-105C3 | 10,50 | 10,50 | 70 | 21 | 2 | C3-U | |||||
| P110-111C3 | 11,00 | 11,00 | 70 | 23 | 2 | C3-U | |||||
| P110-120C3 | 12,00 | 12,00 | 70 | 23 | 2 | C3-U | |||||
| P110-140C3 | 14,00 | 14,00 | 80 | 29 | 2 | C3-U | |||||
| P110-160C3 | 16,00 | 16,00 | 90 | 33 | 2 | C3-U | |||||
| P110-180C3 | 18,00 | 18,00 | 100 | 39 | 2 | C3-U | |||||
| P110-200C3 | 20,00 | 20,00 | 100 | 41 | 2 | C3-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 2 | 80 | 0,012 | 1,5 | 3 | 8493 | 204 | 0,92 |
| 4 | 2 | 80 | 0,016 | 2 | 4 | 6369 | 204 | 1,63 | |
| 5 | 2 | 80 | 0,02 | 2,5 | 5 | 5096 | 204 | 2,55 | |
| 6 | 2 | 80 | 0,025 | 3 | 6 | 4246 | 212 | 3,82 | |
| 8 | 2 | 80 | 0,032 | 4 | 8 | 3185 | 204 | 6,52 | |
| 10 | 2 | 80 | 0,038 | 5 | 10 | 2548 | 194 | 9,68 | |
| 12 | 2 | 80 | 0,045 | 6 | 12 | 2123 | 191 | 13,76 | |
| 14 | 2 | 80 | 0,052 | 7 | 14 | 1820 | 189 | 18,55 | |
| 16 | 2 | 80 | 0,06 | 8 | 16 | 1592 | 191 | 24,46 | |
| 20 | 2 | 80 | 0,08 | 10 | 20 | 1274 | 204 | 40,76 | |
| Click to see material list P3 P4 K2 |
3 | 2 | 50 | 0,01 | 1,5 | 3 | 5308 | 106 | 0,48 |
| 4 | 2 | 50 | 0,014 | 2 | 4 | 3981 | 111 | 0,89 | |
| 5 | 2 | 50 | 0,017 | 2,5 | 5 | 3185 | 108 | 1,35 | |
| 6 | 2 | 50 | 0,021 | 3 | 6 | 2654 | 111 | 2,01 | |
| 8 | 2 | 50 | 0,027 | 4 | 8 | 1990 | 107 | 3,44 | |
| 10 | 2 | 50 | 0,032 | 5 | 10 | 1592 | 102 | 5,1 | |
| 12 | 2 | 50 | 0,038 | 6 | 12 | 1327 | 101 | 7,26 | |
| 14 | 2 | 50 | 0,044 | 7 | 14 | 1137 | 100 | 9,81 | |
| 16 | 2 | 50 | 0,051 | 8 | 16 | 995 | 102 | 12,99 | |
| 20 | 2 | 50 | 0,068 | 10 | 20 | 796 | 108 | 21,66 | |
| Click to see material list P5 K3 |
3 | 2 | 30 | 0,009 | 1,5 | 3 | 3185 | 57 | 0,26 |
| 4 | 2 | 30 | 0,012 | 2 | 4 | 2389 | 57 | 0,46 | |
| 5 | 2 | 30 | 0,015 | 2,5 | 5 | 1911 | 57 | 0,72 | |
| 6 | 2 | 30 | 0,019 | 3 | 6 | 1592 | 61 | 1,09 | |
| 8 | 2 | 30 | 0,024 | 4 | 8 | 1194 | 57 | 1,83 | |
| 10 | 2 | 30 | 0,029 | 5 | 10 | 955 | 55 | 2,77 | |
| 12 | 2 | 30 | 0,034 | 6 | 12 | 796 | 54 | 3,9 | |
| 14 | 2 | 30 | 0,039 | 7 | 14 | 682 | 53 | 5,22 | |
| 16 | 2 | 30 | 0,045 | 8 | 16 | 597 | 54 | 6,88 | |
| 20 | 2 | 30 | 0,06 | 10 | 20 | 478 | 57 | 11,46 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |