Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P110S-030C3 | 3,00 | 3,00 | 2,80 | 50 | 7 | 12 | 2 | C3-U | |||
| P110S-035C3 | 3,50 | 3,50 | 5,80 | 50 | 7 | 12 | 2 | C3-U | |||
| P110S-040C3 | 4,00 | 4,00 | 3,80 | 50 | 10 | 15 | 2 | C3-U | |||
| P110S-045C3 | 4,50 | 4,50 | 5,80 | 50 | 10 | 15 | 2 | C3-U | |||
| P110S-050C3 | 5,00 | 5,00 | 4,80 | 50 | 12 | 17 | 2 | C3-U | |||
| P110S-055C3 | 5,50 | 5,50 | 5,80 | 50 | 12 | 17 | 2 | C3-U | |||
| P110S-060C3 | 6,00 | 6,00 | 5,80 | 50 | 13 | 22 | 2 | C3-U | |||
| P110S-065C3 | 6,50 | 6,50 | 7,80 | 60 | 13 | 22 | 2 | C3-U | |||
| P110S-070C3 | 7,00 | 7,00 | 7,80 | 70 | 15 | 25 | 2 | C3-U | |||
| P110S-075C3 | 7,50 | 7,50 | 7,80 | 70 | 15 | 25 | 2 | C3-U | |||
| P110S-080C3 | 8,00 | 8,00 | 7,80 | 70 | 17 | 27 | 2 | C3-U | |||
| P110S-085C3 | 8,50 | 8,50 | 9,80 | 70 | 17 | 27 | 2 | C3-U | |||
| P110S-090C3 | 9,00 | 9,00 | 9,80 | 80 | 19 | 29 | 2 | C3-U | |||
| P110S-095C3 | 9,50 | 9,50 | 9,80 | 80 | 19 | 29 | 2 | C3-U | |||
| P110S-100C3 | 10,00 | 10,00 | 9,80 | 80 | 21 | 32 | 2 | C3-U | |||
| P110S-105C3 | 10,50 | 10,50 | 11,80 | 80 | 21 | 32 | 2 | C3-U | |||
| P110S-111C3 | 11,00 | 11,00 | 11,80 | 80 | 23 | 35 | 2 | C3-U | |||
| P110S-120C3 | 12,00 | 12,00 | 11,80 | 80 | 23 | 35 | 2 | C3-U | |||
| P110S-140C3 | 14,00 | 14,00 | 13,70 | 90 | 29 | 42 | 2 | C3-U | |||
| P110S-160C3 | 16,00 | 16,00 | 15,70 | 100 | 33 | 45 | 2 | C3-U | |||
| P110S-180C3 | 18,00 | 18,00 | 17,70 | 100 | 39 | 52 | 2 | C3-U | |||
| P110S-200C3 | 20,00 | 20,00 | 19,70 | 100 | 41 | 55 | 2 | C3-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 2 | 100 | 0,011 | 1,5 | 3 | 10616 | 234 | 1,05 |
| 4 | 2 | 100 | 0,015 | 2 | 4 | 7962 | 234 | 1,88 | |
| 5 | 2 | 100 | 0,018 | 2,5 | 5 | 6369 | 234 | 2,93 | |
| 6 | 2 | 100 | 0,023 | 3 | 6 | 5308 | 244 | 4,39 | |
| 8 | 2 | 100 | 0,029 | 4 | 8 | 3981 | 234 | 7,50 | |
| 10 | 2 | 100 | 0,035 | 5 | 10 | 3185 | 223 | 11,13 | |
| 12 | 2 | 100 | 0,041 | 6 | 12 | 2654 | 220 | 15,82 | |
| 14 | 2 | 100 | 0,048 | 7 | 14 | 2275 | 218 | 21,33 | |
| 16 | 2 | 100 | 0,055 | 8 | 16 | 1990 | 220 | 28,13 | |
| 20 | 2 | 100 | 0,074 | 10 | 20 | 1592 | 234 | 46,88 | |
| Click to see material list P3 P4 K2 |
3 | 2 | 70 | 0,009 | 1,5 | 3 | 7431 | 137 | 0,62 |
| 4 | 2 | 70 | 0,013 | 2 | 4 | 5573 | 144 | 1,15 | |
| 5 | 2 | 70 | 0,016 | 2,5 | 5 | 4459 | 139 | 1,74 | |
| 6 | 2 | 70 | 0,019 | 3 | 6 | 3715 | 144 | 2,58 | |
| 8 | 2 | 70 | 0,025 | 4 | 8 | 2787 | 138 | 4,43 | |
| 10 | 2 | 70 | 0,029 | 5 | 10 | 2229 | 131 | 6,56 | |
| 12 | 2 | 70 | 0,035 | 6 | 12 | 1858 | 130 | 9,35 | |
| 14 | 2 | 70 | 0,040 | 7 | 14 | 1592 | 129 | 12,63 | |
| 16 | 2 | 70 | 0,047 | 8 | 16 | 1393 | 131 | 16,74 | |
| 20 | 2 | 70 | 0,063 | 10 | 20 | 1115 | 139 | 27,89 | |
| Click to see material list P5 K3 |
3 | 2 | 50 | 0,008 | 1,5 | 3 | 5308 | 88 | 0,40 |
| 4 | 2 | 50 | 0,011 | 2 | 4 | 3981 | 88 | 0,70 | |
| 5 | 2 | 50 | 0,014 | 2,5 | 5 | 3185 | 88 | 1,10 | |
| 6 | 2 | 50 | 0,017 | 3 | 6 | 2654 | 93 | 1,67 | |
| 8 | 2 | 50 | 0,022 | 4 | 8 | 1990 | 88 | 2,81 | |
| 10 | 2 | 50 | 0,027 | 5 | 10 | 1592 | 85 | 4,25 | |
| 12 | 2 | 50 | 0,031 | 6 | 12 | 1327 | 83 | 5,98 | |
| 14 | 2 | 50 | 0,036 | 7 | 14 | 1137 | 82 | 8,00 | |
| 16 | 2 | 50 | 0,041 | 8 | 16 | 995 | 82 | 10,55 | |
| 20 | 2 | 50 | 0,055 | 10 | 20 | 796 | 88 | 17,58 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |