Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite
























| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N430-030C4 | 3,00 | 3,00 | 55 | 20 | 4 | C4-U | |||||
| N430-040C4 | 4,00 | 4,00 | 60 | 20 | 4 | C4-U | |||||
| N430-050C4 | 5,00 | 5,00 | 60 | 20 | 4 | C4-U | |||||
| N430-060C4 | 6,00 | 6,00 | 70 | 24 | 4 | C4-U | |||||
| N430-080C4 | 8,00 | 8,00 | 80 | 32 | 4 | C4-U | |||||
| N430-100C4 | 10,00 | 10,00 | 80 | 38 | 4 | C4-U | |||||
| N430-120C4 | 12,00 | 12,00 | 100 | 48 | 4 | C4-U | |||||
| N430-140C4 | 14,00 | 14,00 | 110 | 55 | 4 | C4-U | |||||
| N430-160C4 | 16,00 | 16,00 | 120 | 60 | 4 | C4-U | |||||
| N430-200C4 | 20,00 | 20,00 | 130 | 60 | 4 | C4-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list N1 |
3 | 4 | 450 | 0,015 | 15 | 0,01 | 47771 | 2866 | 0,43 |
| 4 | 4 | 450 | 0,018 | 15 | 0,14 | 35828 | 2580 | 5,42 | |
| 5 | 4 | 450 | 0,020 | 15 | 0,18 | 28662 | 2293 | 6,02 | |
| 6 | 4 | 450 | 0,025 | 20 | 0,20 | 23885 | 2389 | 9,55 | |
| 8 | 4 | 450 | 0,035 | 28 | 0,30 | 17914 | 2508 | 21,07 | |
| 10 | 4 | 450 | 0,045 | 32 | 0,35 | 14331 | 2580 | 28,89 | |
| 12 | 4 | 450 | 0,050 | 40 | 0,42 | 11943 | 2389 | 40,13 | |
| 14 | 4 | 450 | 0,055 | 50 | 0,50 | 10237 | 2252 | 56,30 | |
| 16 | 4 | 450 | 0,060 | 55 | 0,60 | 8957 | 2150 | 70,94 | |
| 20 | 4 | 450 | 0,070 | 55 | 0,70 | 7166 | 2006 | 77,25 | |
| Click to see material list N2 N3 |
3 | 4 | 300 | 0,015 | 9 | 0,01 | 31847 | 1911 | 0,17 |
| 4 | 4 | 300 | 0,018 | 12 | 0,14 | 23885 | 1720 | 2,89 | |
| 5 | 4 | 300 | 0,020 | 15 | 0,18 | 19108 | 1529 | 4,01 | |
| 6 | 4 | 300 | 0,025 | 18 | 0,20 | 15924 | 1592 | 5,73 | |
| 8 | 4 | 300 | 0,035 | 24 | 0,30 | 11943 | 1672 | 12,04 | |
| 10 | 4 | 300 | 0,045 | 30 | 0,35 | 9554 | 1720 | 18,06 | |
| 12 | 4 | 300 | 0,050 | 36 | 0,42 | 7962 | 1592 | 24,08 | |
| 14 | 4 | 300 | 0,055 | 42 | 0,50 | 6824 | 1501 | 31,53 | |
| 16 | 4 | 300 | 0,060 | 48 | 0,60 | 5971 | 1433 | 41,27 | |
| 20 | 4 | 300 | 0,070 | 55 | 0,70 | 4777 | 1338 | 51,50 | |
| Click to see material list N4 |
3 | 4 | 450 | 0,015 | 9 | 0,01 | 47771 | 2866 | 0,26 |
| 4 | 4 | 450 | 0,018 | 12 | 0,14 | 35828 | 2580 | 4,33 | |
| 5 | 4 | 450 | 0,020 | 15 | 0,18 | 28662 | 2293 | 6,02 | |
| 6 | 4 | 450 | 0,025 | 18 | 0,20 | 23885 | 2389 | 8,60 | |
| 8 | 4 | 450 | 0,035 | 24 | 0,30 | 17914 | 2508 | 18,06 | |
| 10 | 4 | 450 | 0,045 | 30 | 0,35 | 14331 | 2580 | 27,09 | |
| 12 | 4 | 450 | 0,050 | 36 | 0,42 | 11943 | 2389 | 36,11 | |
| 14 | 4 | 450 | 0,055 | 42 | 0,50 | 10237 | 2252 | 47,29 | |
| 16 | 4 | 450 | 0,060 | 48 | 0,60 | 8957 | 2150 | 61,91 | |
| 20 | 4 | 450 | 0,070 | 55 | 0,70 | 7166 | 2006 | 77,25 | |
| Click to see material list N5 |
3 | 4 | 900 | 0,015 | 9 | 0,01 | 95541 | 5732 | 0,52 |
| 4 | 4 | 900 | 0,018 | 12 | 0,14 | 71656 | 5159 | 8,67 | |
| 5 | 4 | 900 | 0,020 | 15 | 0,18 | 57325 | 4586 | 12,04 | |
| 6 | 4 | 900 | 0,025 | 18 | 0,20 | 47771 | 4777 | 17,20 | |
| 8 | 4 | 900 | 0,035 | 24 | 0,30 | 35828 | 5016 | 36,11 | |
| 10 | 4 | 900 | 0,045 | 30 | 0,35 | 28662 | 5159 | 54,17 | |
| 12 | 4 | 900 | 0,050 | 36 | 0,42 | 23885 | 4777 | 72,23 | |
| 14 | 4 | 900 | 0,055 | 42 | 0,50 | 20473 | 4504 | 94,59 | |
| 16 | 4 | 900 | 0,060 | 48 | 0,60 | 17914 | 4299 | 123,82 | |
| 20 | 4 | 900 | 0,070 | 55 | 0,70 | 14331 | 4013 | 154,49 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |