Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite



















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N455-030C4 | 3,00 | 3,00 | 2,80 | 100 | 6 | 50 | 1,50 | 2 | C4-U | ||
| N455-040C4 | 4,00 | 4,00 | 3,70 | 100 | 8 | 50 | 2,00 | 2 | C4-U | ||
| N455-050C4 | 5,00 | 5,00 | 4,60 | 100 | 10 | 50 | 2,50 | 2 | C4-U | ||
| N455-060C4 | 6,00 | 6,00 | 5,50 | 100 | 12 | 50 | 3,00 | 2 | C4-U | ||
| N455-080C4 | 8,00 | 8,00 | 7,40 | 100 | 16 | 50 | 4,00 | 2 | C4-U | ||
| N455-100C4 | 10,00 | 10,00 | 9,20 | 120 | 20 | 70 | 5,00 | 2 | C4-U | ||
| N455-120C4 | 12,00 | 12,00 | 11,00 | 150 | 24 | 100 | 6,00 | 2 | C4-U | ||
| N455-160C4 | 16,00 | 16,00 | 15,00 | 150 | 32 | 100 | 8,00 | 2 | C4-U | ||
| N455-200C4 | 20,00 | 20,00 | 19,00 | 150 | 40 | 100 | 10,00 | 2 | C4-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | |
| Click to see material list N1 |
3 | 2 | 600 | 0,05 | 0,15 | 0,3 | 1,31 | 60000 | 6000 |
| 4 | 2 | 600 | 0,06 | 0,20 | 0,4 | 1,74 | 60000 | 7200 | |
| 5 | 2 | 600 | 0,07 | 0,25 | 0,5 | 2,18 | 60000 | 8400 | |
| 6 | 2 | 600 | 0,08 | 0,30 | 0,6 | 2,62 | 60000 | 9600 | |
| 8 | 2 | 600 | 0,09 | 0,40 | 0,8 | 3,49 | 54797 | 9863 | |
| 10 | 2 | 600 | 0,10 | 0,50 | 1,0 | 4,36 | 43837 | 8767 | |
| 12 | 2 | 600 | 0,10 | 0,60 | 1,2 | 5,23 | 36531 | 7306 | |
| #DIV/0! | #DIV/0! | ||||||||
| 16 | 2 | 600 | 0,14 | 0,80 | 1,6 | 6,97 | 27398 | 7671 | |
| 20 | 2 | 600 | 0,16 | 1,00 | 2,0 | 8,72 | 21919 | 7014 | |
| Click to see material list N2 N3 |
3 | 2 | 360 | 0,05 | 0,15 | 0,3 | 1,31 | 60000 | 6000 |
| 4 | 2 | 360 | 0,06 | 0,20 | 0,4 | 1,74 | 60000 | 7200 | |
| 5 | 2 | 360 | 0,07 | 0,25 | 0,5 | 2,18 | 52605 | 7365 | |
| 6 | 2 | 360 | 0,08 | 0,30 | 0,6 | 2,62 | 43837 | 7014 | |
| 8 | 2 | 360 | 0,09 | 0,40 | 0,8 | 3,49 | 32878 | 5918 | |
| 10 | 2 | 360 | 0,10 | 0,50 | 1,0 | 4,36 | 26302 | 5260 | |
| 12 | 2 | 360 | 0,10 | 0,60 | 1,2 | 5,23 | 21919 | 4384 | |
| 14 | 2 | 360 | |||||||
| 16 | 2 | 360 | 0,14 | 0,80 | 1,6 | 6,97 | 16439 | 4603 | |
| 20 | 2 | 360 | 0,16 | 1,00 | 2,0 | 8,72 | 13151 | 4208 | |
| Click to see material list N4 |
3 | 2 | 280 | 0,05 | 0,15 | 0,3 | 1,31 | 60000 | 6000 |
| 4 | 2 | 280 | 0,06 | 0,20 | 0,4 | 1,74 | 51144 | 6137 | |
| 5 | 2 | 280 | 0,07 | 0,25 | 0,5 | 2,18 | 40915 | 5728 | |
| 6 | 2 | 280 | 0,08 | 0,30 | 0,6 | 2,62 | 34096 | 5455 | |
| 8 | 2 | 280 | 0,09 | 0,40 | 0,8 | 3,49 | 25572 | 4603 | |
| 10 | 2 | 280 | 0,10 | 0,50 | 1,0 | 4,36 | 20457 | 4091 | |
| 12 | 2 | 280 | 0,10 | 0,60 | 1,2 | 5,23 | 17048 | 3410 | |
| 14 | 2 | ||||||||
| 16 | 2 | 280 | 0,14 | 0,80 | 1,6 | 6,97 | 12786 | 3580 | |
| 20 | 2 | 280 | 0,16 | 1,00 | 2,0 | 8,72 | 10229 | 3273 | |
| Click to see material list N5 |
3 | 2 | 450 | 0,05 | 0,15 | 0,3 | 1,31 | 60000 | 6000 |
| 4 | 2 | 450 | 0,06 | 0,20 | 0,4 | 1,74 | 60000 | 7200 | |
| 5 | 2 | 450 | 0,07 | 0,25 | 0,5 | 2,18 | 60000 | 8400 | |
| 6 | 2 | 450 | 0,08 | 0,30 | 0,6 | 2,62 | 54797 | 8768 | |
| 8 | 2 | 450 | 0,09 | 0,40 | 0,8 | 3,49 | 41098 | 7398 | |
| 10 | 2 | 450 | 0,10 | 0,50 | 1,0 | 4,36 | 32878 | 6576 | |
| 12 | 2 | 450 | 0,10 | 0,60 | 1,2 | 5,23 | 27398 | 5480 | |
| 14 | 2 | 450 | 10237 | ||||||
| 16 | 2 | 450 | 0,14 | 0,80 | 1,6 | 6,97 | 20549 | 5754 | |
| 20 | 2 | 450 | 0,16 | 1,00 | 2,0 | 8,72 | 16439 | 5260 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |