G 100 series

G 105

G 105
G 105

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
G105-03C63,003,002,90608160,103C6-U
G105-04C64,004,003,806010200,103C6-U
G105-05C65,005,004,806012240,103C6-U
G105-06C66,006,005,807520400,103C6-U
G105-08C68,008,007,807520400,203C6-U
G105-10C610,0010,009,8010025500,203C6-U
G105-12C612,0012,0011,8010025500,303C6-U
G105-16C616,0016,0015,7010025500,303C6-U

Cutting parameters

G 105D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
G
3 3 200 0,026 1,5 3 21231 1656 7,45
4 3 200 0,034 2 4 15924 1624 12,99
5 3 200 0,043 2,5 5 12739 1643 20,54
6 3 200 0,051 3 6 10616 1624 29,24
8 3 200 0,068 4 8 7962 1624 51,97
10 3 200 0,085 5 10 6369 1624 81,21
12 3 200 0,102 6 12 5308 1624 116,94
14 3 200 0,119 7 14 4550 1624 159,17
16 3 200 0,136 8 16 3981 1624 207,90
Click to see material list
G
3 3 300 0,026 1,5 3 31847 2484 11,18
4 3 300 0,034 2 4 23885 2436 19,49
5 3 300 0,043 2,5 5 19108 2465 30,81
6 3 300 0,051 3 6 15924 2436 43,85
8 3 300 0,068 4 8 11943 2436 77,96
10 3 300 0,085 5 10 9554 2436 121,82
12 3 300 0,102 6 12 7962 2436 175,41
14 3 300 0,119 7 14 6824 2436 238,76
16 3 300 0,136 8 16 5971 2436 311,85
Click to see material list
G
3 3 400 0,026 1,5 3 42463 3312 14,90
4 3 400 0,034 2 4 31847 3248 25,99
5 3 400 0,043 2,5 5 25478 3287 41,08
6 3 400 0,051 3 6 21231 3248 58,47
8 3 400 0,068 4 8 15924 3248 103,95
10 3 400 0,085 5 10 12739 3248 162,42
12 3 400 0,102 6 12 10616 3248 233,89
14 3 400 0,119 7 14 9099 3248 318,34
16 3 400 0,136 8 16 7962 3248 415,80
Click to see material list
G
3 3 500 0,026 1,5 3 53079 4140 18,63
4 3 500 0,034 2 4 39809 4061 32,48
5 3 500 0,043 2,5 5 31847 4108 51,35
6 3 500 0,051 3 6 26539 4061 73,09
8 3 500 0,068 4 8 19904 4061 129,94
10 3 500 0,085 5 10 15924 4061 203,03
12 3 500 0,102 6 12 13270 4061 292,36
14 3 500 0,119 7 14 11374 4061 397,93
16 3 500 0,136 8 16 9952 4061 519,75
Click to see material list
G
3 3 750 0,026 1,5 3 79618 6210 27,95
4 3 750 0,034 2 4 59713 6091 48,73
5 3 750 0,043 2,5 5 47771 6162 77,03
6 3 750 0,051 3 6 39809 6091 109,63
8 3 750 0,068 4 8 29857 6091 194,90
10 3 750 0,085 5 10 23885 6091 304,54
12 3 750 0,102 6 12 19904 6091 438,54
14 3 750 0,119 7 14 17061 6091 596,89
16 3 750 0,136 8 16 14928 6091 779,62
Click to see material list
G
3 3 900 0,026 1,5 3 95541 7452 33,54
4 3 900 0,034 2 4 71656 7309 58,47
5 3 900 0,043 2,5 5 57325 7395 92,44
6 3 900 0,051 3 6 47771 7309 131,56
8 3 900 0,068 4 8 35828 7309 233,89
10 3 900 0,085 5 10 28662 7309 365,45
12 3 900 0,102 6 12 23885 7309 526,24
14 3 900 0,119 7 14 20473 7309 716,27
16 3 900 0,136 8 16 17914 7309 935,54
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min