G 100 series

G 110

G 110
G 110

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
G110-0308C63,003,002,90608161,502C6-U
G110-0412C63,003,002,9010012241,502C6-U
G110-0410C64,004,003,806010202,002C6-U
G110-0415C64,004,003,8010015302,002C6-U
G110-0512C65,005,004,806012242,502C6-U
G110-0515C65,005,004,8010015302,502C6-U
G110-0620C66,006,005,807020403,002C6-U
G110-0625C66,006,005,8010025503,002C6-U
G110-0630C66,006,005,8015030303,002C6-U
G110-0820C68,008,007,807520404,002C6-U
G110-0825C68,008,007,8010025504,002C6-U
G110-0830C68,008,007,8015030604,002C6-U
G110-1025C610,0010,009,8010025505,002C6-U
G110-1030C610,0010,009,8015030605,002C6-U
G110-1225C612,0012,0011,8010025506,002C6-U
G110-1240C612,0012,0011,8015040806,002C6-U
G110-1625C616,0016,0015,7010025508,002C6-U
G110-1640C616,0016,0015,7015040808,002C6-U

Cutting parameters

G 110D Z Vc fz ap ae N rpm F
Click to see material list
G
3 2 200 0,026 0,6 0,6 21231 1104
4 2 200 0,034 0,8 0,8 15924 1083
5 2 200 0,043 1 1 12739 1096
6 2 200 0,051 1,2 1,2 10616 1083
8 2 200 0,068 1,6 1,6 7962 1083
10 2 200 0,085 2 2 6369 1083
12 2 200 0,102 2,4 2,4 5308 1083
14 2 200 0,119 2,8 2,8 4550 1083
16 2 200 0,136 3,2 3,2 3981 1083
Click to see material list
G
3 2 300 0,026 0,6 0,6 31847 1656
4 2 300 0,034 0,8 0,8 23885 1624
5 2 300 0,043 1 1 19108 1643
6 2 300 0,051 1,2 1,2 15924 1624
8 2 300 0,068 1,6 1,6 11943 1624
10 2 300 0,085 2 2 9554 1624
12 2 300 0,102 2,4 2,4 7962 1624
14 2 300 0,119 2,8 2,8 6824 1624
16 2 300 0,136 3,2 3,2 5971 1624
Click to see material list
G
3 2 400 0,026 0,6 0,6 42463 2208
4 2 400 0,034 0,8 0,8 31847 2166
5 2 400 0,043 1 1 25478 2191
6 2 400 0,051 1,2 1,2 21231 2166
8 2 400 0,068 1,6 1,6 15924 2166
10 2 400 0,085 2 2 12739 2166
12 2 400 0,102 2,4 2,4 10616 2166
14 2 400 0,119 2,8 2,8 9099 2166
16 2 400 0,136 3,2 3,2 7962 2166
Click to see material list
G
3 2 500 0,026 0,6 0,6 53079 2760
4 2 500 0,034 0,8 0,8 39809 2707
5 2 500 0,043 1 1 31847 2739
6 2 500 0,051 1,2 1,2 26539 2707
8 2 500 0,068 1,6 1,6 19904 2707
10 2 500 0,085 2 2 15924 2707
12 2 500 0,102 2,4 2,4 13270 2707
14 2 500 0,119 2,8 2,8 11374 2707
16 2 500 0,136 3,2 3,2 9952 2707
Click to see material list
G
3 2 750 0,026 0,6 0,6 79618 4140
4 2 750 0,034 0,8 0,8 59713 4061
5 2 750 0,043 1 1 47771 4108
6 2 750 0,051 1,2 1,2 39809 4061
8 2 750 0,068 1,6 1,6 29857 4061
10 2 750 0,085 2 2 23885 4061
12 2 750 0,102 2,4 2,4 19904 4061
14 2 750 0,119 2,8 2,8 17061 4061
16 2 750 0,136 3,2 3,2 14928 4061
Click to see material list
G
3 2 900 0,026 0,6 0,6 95541 4968
4 2 900 0,034 0,8 0,8 71656 4873
5 2 900 0,043 1 1 57325 4930
6 2 900 0,051 1,2 1,2 47771 4873
8 2 900 0,068 1,6 1,6 35828 4873
10 2 900 0,085 2 2 28662 4873
12 2 900 0,102 2,4 2,4 23885 4873
14 2 900 0,119 2,8 2,8 20473 4873
16 2 900 0,136 3,2 3,2 17914 4873
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min