G 100 series

G 115

G 115
G 115

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
G115-03C63,003,002,90608161,503C6-U
G115-04C64,004,003,806010202,003C6-U
G115-05C65,005,004,806012242,503C6-U
G115-06C66,006,005,807020403,003C6-U
G115-08C68,008,007,807520404,003C6-U
G115-10C610,0010,009,8010025505,003C6-U
G115-12C612,0012,0011,8010025506,003C6-U
G115-16C616,0016,0015,7010025508,003C6-U

Cutting parameters

G 115D Z Vc fz ap ae N rpm F
Click to see material list
G
3 3 150 0,026 0,6 0,6 15924 1242
4 3 150 0,034 0,8 0,8 11943 1218
5 3 150 0,043 1 1 9554 1232
6 3 150 0,051 1,2 1,2 7962 1218
8 3 150 0,068 1,6 1,6 5971 1218
10 3 150 0,085 2 2 4777 1218
12 3 150 0,102 2,4 2,4 3981 1218
14 3 150 0,119 2,8 2,8 3412 1218
16 3 150 0,136 3,2 3,2 2986 1218
Click to see material list
G
3 3 250 0,026 0,6 0,6 26539 2070
4 3 250 0,034 0,8 0,8 19904 2030
5 3 250 0,043 1 1 15924 2054
6 3 250 0,051 1,2 1,2 13270 2030
8 3 250 0,068 1,6 1,6 9952 2030
10 3 250 0,085 2 2 7962 2030
12 3 250 0,102 2,4 2,4 6635 2030
14 3 250 0,119 2,8 2,8 5687 2030
16 3 250 0,136 3,2 3,2 4976 2030
Click to see material list
G
3 3 350 0,026 0,6 0,6 37155 2898
4 3 350 0,034 0,8 0,8 27866 2842
5 3 350 0,043 1 1 22293 2876
6 3 350 0,051 1,2 1,2 18577 2842
8 3 350 0,068 1,6 1,6 13933 2842
10 3 350 0,085 2 2 11146 2842
12 3 350 0,102 2,4 2,4 9289 2842
14 3 350 0,119 2,8 2,8 7962 2842
16 3 35 0,136 3,2 3,2 697 284
Click to see material list
G
3 2 450 0,026 0,6 0,6 47771 2484
4 2 450 0,034 0,8 0,8 35828 2436
5 2 450 0,043 1 1 28662 2465
6 2 450 0,051 1,2 1,2 23885 2436
8 2 450 0,068 1,6 1,6 17914 2436
10 2 450 0,085 2 2 14331 2436
12 2 450 0,102 2,4 2,4 11943 2436
14 2 450 0,119 2,8 2,8 10237 2436
16 2 450 0,136 3,2 3,2 8957 2436
Click to see material list
G
3 3 700 0,026 0,6 0,6 74310 5796
4 3 700 0,034 0,8 0,8 55732 5685
5 3 700 0,043 1 1 44586 5752
6 3 700 0,051 1,2 1,2 37155 5685
8 3 700 0,068 1,6 1,6 27866 5685
10 3 700 0,085 2 2 22293 5685
12 3 700 0,102 2,4 2,4 18577 5685
14 3 700 0,119 2,8 2,8 15924 5685
16 3 700 0,136 3,2 3,2 13933 5685
Click to see material list
G
3 3 850 0,026 0,6 0,6 90234 7038
4 3 850 0,034 0,8 0,8 67675 6903
5 3 850 0,043 1 1 54140 6984
6 3 850 0,051 1,2 1,2 45117 6903
8 3 850 0,068 1,6 1,6 33838 6903
10 3 850 0,085 2 2 27070 6903
12 3 850 0,102 2,4 2,4 22558 6903
14 3 850 0,119 2,8 2,8 19336 6903
16 3 850 0,136 3,2 3,2 16919 6903
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min