Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P200-030C3 | 3,00 | 3,00 | 50 | 4 | 0,10 | 3 | C3-U | ||||
| P200-040C3 | 4,00 | 4,00 | 50 | 5 | 0,10 | 3 | C3-U | ||||
| P200-050C3 | 5,00 | 5,00 | 50 | 6 | 0,10 | 3 | C3-U | ||||
| P200-060C3 | 6,00 | 6,00 | 50 | 7 | 0,10 | 3 | C3-U | ||||
| P200-080C3 | 8,00 | 8,00 | 60 | 9 | 0,20 | 3 | C3-U | ||||
| P200-100C3 | 10,00 | 10,00 | 60 | 11 | 0,20 | 3 | C3-U | ||||
| P200-120C3 | 12,00 | 12,00 | 70 | 13 | 0,30 | 3 | C3-U | ||||
| P200-140C3 | 14,00 | 14,00 | 75 | 15 | 0,30 | 3 | C3-U | ||||
| P200-160C3 | 16,00 | 16,00 | 80 | 17 | 0,30 | 3 | C3-U | ||||
| P200-200C3 | 20,00 | 20,00 | 80 | 21 | 0,30 | 3 | C3-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| P200S-030C3 | 3,00 | 3,00 | 2,80 | 50 | 4 | 7 | 0,10 | 3 | C3-U | ||
| P200S-040C3 | 4,00 | 4,00 | 3,80 | 50 | 5 | 10 | 0,10 | 3 | C3-U | ||
| P200S-050C3 | 5,00 | 5,00 | 4,80 | 50 | 6 | 12 | 0,10 | 3 | C3-U | ||
| P200S-060C3 | 6,00 | 6,00 | 5,80 | 50 | 7 | 13 | 0,10 | 3 | C3-U | ||
| P200S-080C3 | 8,00 | 8,00 | 7,80 | 60 | 9 | 17 | 0,20 | 3 | C3-U | ||
| P200S-100C3 | 10,00 | 10,00 | 9,80 | 60 | 11 | 21 | 0,20 | 3 | C3-U | ||
| P200S-120C3 | 12,00 | 12,00 | 11,80 | 70 | 13 | 23 | 0,30 | 3 | C3-U | ||
| P200S-140C3 | 14,00 | 14,00 | 13,70 | 80 | 15 | 29 | 0,30 | 3 | C3-U | ||
| P200S-160C3 | 16,00 | 16,00 | 15,70 | 90 | 17 | 33 | 0,30 | 3 | C3-U | ||
| P200S-200C3 | 20,00 | 20,00 | 19,70 | 100 | 21 | 41 | 0,30 | 3 | C3-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 3 | 100 | 0,009 | 1,5 | 3 | 10616 | 287 | 1,29 |
| 4 | 3 | 100 | 0,013 | 2 | 4 | 7962 | 311 | 2,48 | |
| 5 | 3 | 100 | 0,016 | 2,5 | 5 | 6369 | 306 | 3,82 | |
| 6 | 3 | 100 | 0,019 | 3 | 6 | 5308 | 303 | 5,45 | |
| 8 | 3 | 100 | 0,025 | 4 | 8 | 3981 | 299 | 9,55 | |
| 10 | 3 | 100 | 0,031 | 5 | 10 | 3185 | 296 | 14,81 | |
| 12 | 3 | 100 | 0,040 | 6 | 12 | 2654 | 318 | 22,93 | |
| 14 | 3 | 100 | 0,046 | 7 | 14 | 2275 | 314 | 30,76 | |
| 16 | 3 | 100 | 0,056 | 8 | 16 | 1990 | 334 | 42,80 | |
| 20 | 3 | 100 | 0,075 | 10 | 20 | 1592 | 358 | 71,66 | |
| Click to see material list P3 P4 K2 |
3 | 3 | 70 | 0,008 | 1,5 | 3 | 7431 | 178 | 0,80 |
| 4 | 3 | 70 | 0,011 | 2 | 4 | 5573 | 184 | 1,47 | |
| 5 | 3 | 70 | 0,013 | 2,5 | 5 | 4459 | 174 | 2,17 | |
| 6 | 3 | 70 | 0,016 | 3 | 6 | 3715 | 178 | 3,21 | |
| 8 | 3 | 70 | 0,021 | 4 | 8 | 2787 | 176 | 5,62 | |
| 10 | 3 | 70 | 0,027 | 5 | 10 | 2229 | 181 | 9,03 | |
| 12 | 3 | 70 | 0,034 | 6 | 12 | 1858 | 189 | 13,64 | |
| 14 | 3 | 70 | 0,039 | 7 | 14 | 1592 | 186 | 18,26 | |
| 16 | 3 | 70 | 0,048 | 8 | 16 | 1393 | 201 | 25,68 | |
| 20 | 3 | 70 | 0,064 | 10 | 20 | 1115 | 214 | 42,80 | |
| Click to see material list P5 K3 |
3 | 3 | 50 | 0,007 | 1,5 | 3 | 5308 | 111 | 0,50 |
| 4 | 3 | 50 | 0,009 | 2 | 4 | 3981 | 107 | 0,86 | |
| 5 | 3 | 50 | 0,012 | 2,5 | 5 | 3185 | 115 | 1,43 | |
| 6 | 3 | 50 | 0,014 | 3 | 6 | 2654 | 111 | 2,01 | |
| 8 | 3 | 50 | 0,019 | 4 | 8 | 1990 | 113 | 3,63 | |
| 10 | 3 | 50 | 0,023 | 5 | 10 | 1592 | 110 | 5,49 | |
| 12 | 3 | 50 | 0,030 | 6 | 12 | 1327 | 119 | 8,60 | |
| 14 | 3 | 50 | 0,035 | 7 | 14 | 1137 | 119 | 11,70 | |
| 16 | 3 | 50 | 0,042 | 8 | 16 | 995 | 125 | 16,05 | |
| 20 | 3 | 50 | 0,056 | 10 | 20 | 796 | 134 | 26,75 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |