Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P205-030C3 | 3,00 | 3,00 | 50 | 7 | 0,10 | 3 | C3-U | ||||
| P205-040C3 | 4,00 | 4,00 | 50 | 10 | 0,10 | 3 | C3-U | ||||
| P205-050C3 | 5,00 | 5,00 | 50 | 12 | 0,10 | 3 | C3-U | ||||
| P205-060C3 | 6,00 | 6,00 | 50 | 13 | 0,10 | 3 | C3-U | ||||
| P205-080C3 | 8,00 | 8,00 | 60 | 17 | 0,20 | 3 | C3-U | ||||
| P205-100C3 | 10,00 | 10,00 | 70 | 21 | 0,20 | 3 | C3-U | ||||
| P205-120C3 | 12,00 | 12,00 | 70 | 23 | 0,30 | 3 | C3-U | ||||
| P205-140C3 | 14,00 | 14,00 | 80 | 29 | 0,30 | 3 | C3-U | ||||
| P205-160C3 | 16,00 | 16,00 | 90 | 33 | 0,30 | 3 | C3-U | ||||
| P205-200C3 | 20,00 | 20,00 | 100 | 41 | 0,30 | 3 | C3-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| P205S-030C3 | 3,00 | 3,00 | 2,80 | 50 | 7 | 12 | 0,10 | 3 | C3-U | ||
| P205S-040C3 | 4,00 | 4,00 | 3,80 | 50 | 10 | 15 | 0,10 | 3 | C3-U | ||
| P205S-050C3 | 5,00 | 5,00 | 4,80 | 50 | 12 | 17 | 0,10 | 3 | C3-U | ||
| P205S-060C3 | 6,00 | 6,00 | 5,80 | 50 | 13 | 22 | 0,10 | 3 | C3-U | ||
| P205S-080C3 | 8,00 | 8,00 | 7,80 | 60 | 17 | 27 | 0,20 | 3 | C3-U | ||
| P205S-100C3 | 10,00 | 10,00 | 9,80 | 70 | 21 | 32 | 0,20 | 3 | C3-U | ||
| P205S-120C3 | 12,00 | 12,00 | 11,80 | 80 | 23 | 35 | 0,30 | 3 | C3-U | ||
| P205S-140C3 | 14,00 | 14,00 | 13,70 | 90 | 29 | 42 | 0,30 | 3 | C3-U | ||
| P205S-160C3 | 16,00 | 16,00 | 15,70 | 100 | 33 | 45 | 0,30 | 3 | C3-U | ||
| P205S-200C3 | 20,00 | 20,00 | 19,70 | 100 | 41 | 55 | 0,30 | 3 | C3-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 3 | 80 | 0,009 | 1,5 | 3 | 8493 | 229 | 1,03 |
| 4 | 3 | 80 | 0,013 | 2 | 4 | 6369 | 248 | 1,99 | |
| 5 | 3 | 80 | 0,016 | 2,5 | 5 | 5096 | 245 | 3,06 | |
| 6 | 3 | 80 | 0,019 | 3 | 6 | 4246 | 242 | 4,36 | |
| 8 | 3 | 80 | 0,025 | 4 | 8 | 3185 | 239 | 7,64 | |
| 10 | 3 | 80 | 0,031 | 5 | 10 | 2548 | 237 | 11,85 | |
| 12 | 3 | 80 | 0,04 | 6 | 12 | 2123 | 255 | 18,34 | |
| 14 | 3 | 80 | 0,046 | 7 | 14 | 1820 | 251 | 24,61 | |
| 16 | 3 | 80 | 0,056 | 8 | 16 | 1592 | 268 | 34,24 | |
| 20 | 3 | 80 | 0,075 | 10 | 20 | 1274 | 287 | 57,32 | |
| Click to see material list P3 P4 K2 |
3 | 3 | 50 | 0,008 | 1,5 | 3 | 5308 | 127 | 0,57 |
| 4 | 3 | 50 | 0,011 | 2 | 4 | 3981 | 131 | 1,05 | |
| 5 | 3 | 50 | 0,013 | 2,5 | 5 | 3185 | 124 | 1,55 | |
| 6 | 3 | 50 | 0,016 | 3 | 6 | 2654 | 127 | 2,29 | |
| 8 | 3 | 50 | 0,021 | 4 | 8 | 1990 | 125 | 4,01 | |
| 10 | 3 | 50 | 0,027 | 5 | 10 | 1592 | 129 | 6,45 | |
| 12 | 3 | 50 | 0,034 | 6 | 12 | 1327 | 135 | 9,75 | |
| 14 | 3 | 50 | 0,039 | 7 | 14 | 1137 | 133 | 13,04 | |
| 16 | 3 | 50 | 0,048 | 8 | 16 | 995 | 143 | 18,34 | |
| 20 | 3 | 50 | 0,064 | 10 | 20 | 796 | 153 | 30,57 | |
| Click to see material list P5 K3 |
3 | 3 | 30 | 0,007 | 1,5 | 3 | 3185 | 67 | 0,3 |
| 4 | 3 | 30 | 0,009 | 2 | 4 | 2389 | 64 | 0,52 | |
| 5 | 3 | 30 | 0,012 | 2,5 | 5 | 1911 | 69 | 0,86 | |
| 6 | 3 | 30 | 0,014 | 3 | 6 | 1592 | 67 | 1,2 | |
| 8 | 3 | 30 | 0,019 | 4 | 8 | 1194 | 68 | 2,18 | |
| 10 | 3 | 30 | 0,023 | 5 | 10 | 955 | 66 | 3,3 | |
| 12 | 3 | 30 | 0,03 | 6 | 12 | 796 | 72 | 5,16 | |
| 14 | 3 | 30 | 0,035 | 7 | 14 | 682 | 72 | 7,02 | |
| 16 | 3 | 30 | 0,042 | 8 | 16 | 597 | 75 | 9,63 | |
| 20 | 3 | 30 | 0,056 | 10 | 20 | 478 | 80 | 16,05 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |