Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P320-030C1 | 3,00 | 3,00 | 50 | 4 | 0,10 | 4 | C1-U | ||||
| P320-040C1 | 4,00 | 4,00 | 50 | 5 | 0,10 | 4 | C1-U | ||||
| P320-050C1 | 5,00 | 5,00 | 50 | 6 | 0,10 | 4 | C1-U | ||||
| P320-060C1 | 6,00 | 6,00 | 50 | 7 | 0,10 | 4 | C1-U | ||||
| P320-080C1 | 8,00 | 8,00 | 60 | 9 | 0,20 | 4 | C1-U | ||||
| P320-100C1 | 10,00 | 10,00 | 60 | 11 | 0,20 | 4 | C1-U | ||||
| P320-120C1 | 12,00 | 12,00 | 70 | 13 | 0,30 | 4 | C1-U | ||||
| P320-140C1 | 14,00 | 14,00 | 75 | 15 | 0,30 | 4 | C1-U | ||||
| P320-160C1 | 16,00 | 16,00 | 80 | 17 | 0,30 | 4 | C1-U | ||||
| P320-200C1 | 20,00 | 20,00 | 80 | 21 | 0,30 | 4 | C1-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| P320S-030C1 | 3,00 | 3,00 | 2,80 | 50 | 4 | 7 | 0,10 | 4 | C1-U | ||
| P320S-040C1 | 4,00 | 4,00 | 3,80 | 50 | 5 | 10 | 0,10 | 4 | C1-U | ||
| P320S-050C1 | 5,00 | 5,00 | 4,80 | 50 | 6 | 12 | 0,10 | 4 | C1-U | ||
| P320S-060C1 | 6,00 | 6,00 | 5,80 | 50 | 7 | 13 | 0,10 | 4 | C1-U | ||
| P320S-080C1 | 8,00 | 8,00 | 7,80 | 60 | 9 | 17 | 0,20 | 4 | C1-U | ||
| P320S-100C1 | 10,00 | 10,00 | 9,80 | 60 | 11 | 21 | 0,20 | 4 | C1-U | ||
| P320S-120C1 | 12,00 | 12,00 | 11,80 | 70 | 13 | 23 | 0,30 | 4 | C1-U | ||
| P320S-140C1 | 14,00 | 14,00 | 13,70 | 80 | 15 | 29 | 0,30 | 4 | C1-U | ||
| P320S-160C1 | 16,00 | 16,00 | 15,70 | 90 | 17 | 33 | 0,30 | 4 | C1-U | ||
| P320S-200C1 | 20,00 | 20,00 | 19,70 | 100 | 21 | 41 | 0,30 | 4 | C1-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 4 | 150 | 0,014 | 3 | 3 | 15924 | 892 | 8,03 |
| 4 | 4 | 150 | 0,019 | 4 | 4 | 11943 | 908 | 14,52 | |
| 5 | 4 | 150 | 0,023 | 5 | 5 | 9554 | 879 | 21,97 | |
| 6 | 4 | 150 | 0,027 | 6 | 6 | 7962 | 860 | 30,96 | |
| 8 | 4 | 150 | 0,035 | 8 | 8 | 5971 | 836 | 53,5 | |
| 10 | 4 | 150 | 0,042 | 10 | 10 | 4777 | 803 | 80,25 | |
| 12 | 4 | 150 | 0,048 | 12 | 12 | 3981 | 764 | 110,06 | |
| 14 | 4 | 150 | 0,054 | 14 | 14 | 3412 | 737 | 144,46 | |
| 16 | 4 | 150 | 0,06 | 16 | 16 | 2986 | 717 | 183,44 | |
| 20 | 4 | 150 | 0,075 | 20 | 20 | 2389 | 717 | 286,62 | |
| Click to see material list P3 P4 K2 K3 |
3 | 4 | 100 | 0,013 | 3 | 3 | 10616 | 552 | 4,97 |
| 4 | 4 | 100 | 0,017 | 4 | 4 | 7962 | 541 | 8,66 | |
| 5 | 4 | 100 | 0,021 | 5 | 5 | 6369 | 535 | 13,38 | |
| 6 | 4 | 100 | 0,024 | 6 | 6 | 5308 | 510 | 18,34 | |
| 8 | 4 | 100 | 0,032 | 8 | 8 | 3981 | 510 | 32,61 | |
| 10 | 4 | 100 | 0,038 | 10 | 10 | 3185 | 484 | 48,41 | |
| 12 | 4 | 100 | 0,043 | 12 | 12 | 2654 | 456 | 65,73 | |
| 14 | 4 | 100 | 0,049 | 14 | 14 | 2275 | 446 | 87,39 | |
| 16 | 4 | 100 | 0,054 | 16 | 16 | 1990 | 430 | 110,06 | |
| 20 | 4 | 100 | 0,66 | 20 | 20 | 1592 | 4204 | 1681,53 | |
| Click to see material list P5 K4 |
3 | 4 | 80 | 0,011 | 1,5 | 3 | 8493 | 374 | 1,68 |
| 4 | 4 | 80 | 0,014 | 2 | 4 | 6369 | 357 | 2,85 | |
| 5 | 4 | 80 | 0,017 | 2,5 | 5 | 5096 | 346 | 4,33 | |
| 6 | 4 | 80 | 0,02 | 3 | 6 | 4246 | 340 | 6,11 | |
| 8 | 4 | 80 | 0,026 | 4 | 8 | 3185 | 331 | 10,6 | |
| 10 | 4 | 80 | 0,032 | 5 | 10 | 2548 | 326 | 16,31 | |
| 12 | 4 | 80 | 0,036 | 6 | 12 | 2123 | 306 | 22,01 | |
| 14 | 4 | 80 | 0,041 | 7 | 14 | 1820 | 298 | 29,25 | |
| 16 | 4 | 80 | 0,045 | 8 | 16 | 1592 | 287 | 36,69 | |
| 20 | 4 | 80 | 0,055 | 10 | 20 | 1274 | 280 | 56,05 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |