Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P330-030C1 | 3,00 | 3,00 | 50 | 4 | 0,10 | 3 | C1-U | ||||
| P330-040C1 | 4,00 | 4,00 | 50 | 5 | 0,10 | 3 | C1-U | ||||
| P330-050C1 | 5,00 | 5,00 | 50 | 6 | 0,10 | 3 | C1-U | ||||
| P330-060C1 | 6,00 | 6,00 | 50 | 7 | 0,10 | 3 | C1-U | ||||
| P330-080C1 | 8,00 | 8,00 | 60 | 9 | 0,20 | 3 | C1-U | ||||
| P330-100C1 | 10,00 | 10,00 | 60 | 11 | 0,20 | 3 | C1-U | ||||
| P330-120C1 | 12,00 | 12,00 | 70 | 13 | 0,30 | 3 | C1-U | ||||
| P330-140C1 | 14,00 | 14,00 | 75 | 15 | 0,30 | 3 | C1-U | ||||
| P330-160C1 | 16,00 | 16,00 | 80 | 17 | 0,30 | 3 | C1-U | ||||
| P330-200C1 | 20,00 | 20,00 | 80 | 21 | 0,30 | 3 | C1-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| P330S-030C1 | 3,00 | 3,00 | 2,80 | 50 | 4 | 7 | 0,10 | 3 | C1-U | ||
| P330S-040C1 | 4,00 | 4,00 | 3,80 | 50 | 5 | 10 | 0,10 | 3 | C1-U | ||
| P330S-050C1 | 5,00 | 5,00 | 4,80 | 50 | 6 | 12 | 0,10 | 3 | C1-U | ||
| P330S-060C1 | 6,00 | 6,00 | 5,80 | 50 | 7 | 13 | 0,10 | 3 | C1-U | ||
| P330S-080C1 | 8,00 | 8,00 | 7,80 | 60 | 9 | 17 | 0,20 | 3 | C1-U | ||
| P330S-100C1 | 10,00 | 10,00 | 9,80 | 60 | 11 | 21 | 0,20 | 3 | C1-U | ||
| P330S-120C1 | 12,00 | 12,00 | 11,80 | 70 | 13 | 23 | 0,30 | 3 | C1-U | ||
| P330S-140C1 | 14,00 | 14,00 | 13,70 | 80 | 15 | 29 | 0,30 | 3 | C1-U | ||
| P330S-160C1 | 16,00 | 16,00 | 15,70 | 90 | 17 | 33 | 0,30 | 3 | C1-U | ||
| P330S-200C1 | 20,00 | 20,00 | 19,70 | 100 | 21 | 41 | 0,30 | 3 | C1-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
3 | 4 | 130 | 0,014 | 3 | 3 | 13800 | 773 | 6,96 |
| 4 | 4 | 130 | 0,019 | 4 | 4 | 10350 | 787 | 12,59 | |
| 5 | 4 | 130 | 0,023 | 5 | 5 | 8280 | 762 | 19,04 | |
| 6 | 4 | 130 | 0,027 | 6 | 6 | 6900 | 745 | 26,83 | |
| 8 | 4 | 130 | 0,035 | 8 | 8 | 5175 | 725 | 46,37 | |
| 10 | 4 | 130 | 0,042 | 10 | 10 | 4140 | 696 | 69,55 | |
| 12 | 4 | 130 | 0,048 | 12 | 12 | 3450 | 662 | 95,39 | |
| 14 | 4 | 130 | 0,054 | 14 | 14 | 2957 | 639 | 125,2 | |
| 16 | 4 | 130 | 0,06 | 16 | 16 | 2588 | 621 | 158,98 | |
| 20 | 4 | 130 | 0,075 | 20 | 20 | 2070 | 621 | 248,41 | |
| Click to see material list P3 P4 K2 K3 |
3 | 4 | 80 | 0,013 | 3 | 3 | 8493 | 442 | 3,97 |
| 4 | 4 | 80 | 0,017 | 4 | 4 | 6369 | 433 | 6,93 | |
| 5 | 4 | 80 | 0,021 | 5 | 5 | 5096 | 428 | 10,7 | |
| 6 | 4 | 80 | 0,024 | 6 | 6 | 4246 | 408 | 14,68 | |
| 8 | 4 | 80 | 0,032 | 8 | 8 | 3185 | 408 | 26,09 | |
| 10 | 4 | 80 | 0,038 | 10 | 10 | 2548 | 387 | 38,73 | |
| 12 | 4 | 80 | 0,043 | 12 | 12 | 2123 | 365 | 52,59 | |
| 14 | 4 | 80 | 0,049 | 14 | 14 | 1820 | 357 | 69,91 | |
| 16 | 4 | 80 | 0,054 | 16 | 16 | 1592 | 344 | 88,05 | |
| 20 | 4 | 80 | 0,66 | 20 | 20 | 1274 | 3363 | 1345,22 | |
| Click to see material list P5 K4 |
3 | 4 | 60 | 0,011 | 1,5 | 3 | 6369 | 280 | 1,26 |
| 4 | 4 | 60 | 0,014 | 2 | 4 | 4777 | 268 | 2,14 | |
| 5 | 4 | 60 | 0,017 | 2,5 | 55 | 3822 | 260 | 35,73 | |
| 6 | 4 | 60 | 0,02 | 3 | 6 | 3185 | 255 | 4,59 | |
| 8 | 4 | 60 | 0,026 | 4 | 8 | 2389 | 248 | 7,95 | |
| 10 | 4 | 60 | 0,032 | 5 | 10 | 1911 | 245 | 12,23 | |
| 12 | 4 | 60 | 0,036 | 6 | 12 | 1592 | 229 | 16,51 | |
| 14 | 4 | 60 | 0,041 | 7 | 14 | 1365 | 224 | 21,94 | |
| 16 | 4 | 60 | 0,045 | 8 | 16 | 1194 | 215 | 27,52 | |
| 20 | 4 | 60 | 0,055 | 10 | 20 | 955 | 210 | 42,04 | |
| Click to see material list P1 P2 K1 |
3 | 4 | 130 | 0,035 | 6 | 0,6 | 13800 | 1932 | 6,96 |
| 4 | 4 | 130 | 0,046 | 8 | 0,8 | 10350 | 1904 | 12,19 | |
| 5 | 4 | 130 | 0,058 | 10 | 1 | 8280 | 1921 | 19,21 | |
| 6 | 4 | 130 | 0,068 | 12 | 1,2 | 6900 | 1877 | 27,03 | |
| 8 | 4 | 130 | 0,088 | 16 | 1,6 | 5175 | 1822 | 46,63 | |
| 10 | 4 | 130 | 0,105 | 20 | 2 | 4140 | 1739 | 69,55 | |
| 12 | 4 | 130 | 0,12 | 23 | 2,4 | 3450 | 1656 | 91,41 | |
| 14 | 4 | 130 | 0,135 | 28 | 2,8 | 2957 | 1597 | 125,2 | |
| 16 | 4 | 130 | 0,15 | 32 | 3,2 | 2588 | 1553 | 158,98 | |
| 20 | 4 | 130 | 0,183 | 40 | 4 | 2070 | 1515 | 242,45 | |
| Click to see material list P3 P4 K2 K3 |
3 | 4 | 80 | 0,032 | 6 | 0,6 | 8493 | 1087 | 3,91 |
| 4 | 4 | 80 | 0,042 | 8 | 0,8 | 6369 | 1070 | 6,85 | |
| 5 | 4 | 80 | 0,052 | 10 | 1 | 5096 | 1060 | 10,6 | |
| 6 | 4 | 80 | 0,061 | 12 | 1,2 | 4246 | 1036 | 14,92 | |
| 8 | 4 | 80 | 0,079 | 16 | 1,6 | 3185 | 1006 | 25,76 | |
| 10 | 4 | 80 | 0,095 | 20 | 2 | 2548 | 968 | 38,73 | |
| 12 | 4 | 80 | 0,108 | 23 | 2,4 | 2123 | 917 | 50,63 | |
| 14 | 4 | 80 | 0,122 | 28 | 2,8 | 1820 | 888 | 69,63 | |
| 16 | 4 | 80 | 0,135 | 32 | 3,2 | 1592 | 860 | 88,05 | |
| 20 | 4 | 80 | 0,164 | 40 | 4 | 1274 | 836 | 133,71 | |
| Click to see material list P5 K4 |
3 | 4 | 60 | 0,028 | 1,5 | 0,6 | 6369 | 713 | 0,64 |
| 4 | 4 | 60 | 0,037 | 2 | 0,8 | 4777 | 707 | 1,13 | |
| 5 | 4 | 60 | 0,046 | 2,5 | 1 | 3822 | 703 | 1,76 | |
| 6 | 4 | 60 | 0,054 | 3 | 1,2 | 3185 | 688 | 2,48 | |
| 8 | 4 | 60 | 0,07 | 4 | 1,6 | 2389 | 669 | 4,28 | |
| 10 | 4 | 60 | 0,084 | 5 | 2 | 1911 | 642 | 6,42 | |
| 12 | 4 | 60 | 0,096 | 6 | 2,4 | 1592 | 611 | 8,81 | |
| 14 | 4 | 60 | 0,108 | 7 | 2,8 | 1365 | 590 | 11,56 | |
| 16 | 4 | 60 | 0,12 | 8 | 3,2 | 1194 | 573 | 14,68 | |
| 20 | 4 | 60 | 0,146 | 10 | 4 | 955 | 558 | 22,32 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |