Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite





















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P345-060C1 | 6,00 | 6,00 | 50 | 13 | 0,10 | 4 | C1-U | ||||
| P345-080C1 | 8,00 | 8,00 | 60 | 17 | 0,20 | 4 | C1-U | ||||
| P345-100C1 | 10,00 | 10,00 | 60 | 21 | 0,20 | 4 | C1-U | ||||
| P345-120C1 | 12,00 | 12,00 | 70 | 23 | 0,30 | 4 | C1-U | ||||
| P345-140C1 | 14,00 | 14,00 | 80 | 29 | 0,30 | 4 | C1-U | ||||
| P345-160C1 | 16,00 | 16,00 | 90 | 33 | 0,30 | 4 | C1-U | ||||
| P345-200C1 | 20,00 | 20,00 | 100 | 41 | 0,30 | 4 | C1-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| P345S-060C1 | 6,00 | 6,00 | 5,80 | 50 | 13 | 22 | 0,10 | 4 | C1-U | ||
| P345S-080C1 | 8,00 | 8,00 | 7,80 | 60 | 17 | 27 | 0,20 | 4 | C1-U | ||
| P345S-100C1 | 10,00 | 10,00 | 9,80 | 60 | 21 | 32 | 0,20 | 4 | C1-U | ||
| P345S-120C1 | 12,00 | 12,00 | 11,80 | 80 | 23 | 35 | 0,30 | 4 | C1-U | ||
| P345S-140C1 | 14,00 | 14,00 | 13,70 | 90 | 29 | 42 | 0,30 | 4 | C1-U | ||
| P345S-160C1 | 16,00 | 16,00 | 15,70 | 100 | 33 | 45 | 0,30 | 4 | C1-U | ||
| P345S-200C1 | 20,00 | 20,00 | 19,70 | 100 | 41 | 55 | 0,30 | 4 | C1-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1 |
6 | 4 | 100 | 0,025 | 3 | 6 | 5308 | 527 | 9,49 |
| 8 | 4 | 100 | 0,032 | 4 | 8 | 3981 | 513 | 16,41 | |
| 10 | 4 | 100 | 0,039 | 5 | 10 | 3185 | 492 | 24,61 | |
| 12 | 4 | 100 | 0,044 | 6 | 12 | 2654 | 469 | 33,75 | |
| 14 | 4 | 100 | 0,050 | 7 | 14 | 2275 | 452 | 44,30 | |
| 16 | 4 | 100 | 0,055 | 8 | 16 | 1990 | 439 | 56,25 | |
| 20 | 4 | 100 | 0,069 | 10 | 20 | 1592 | 439 | 87,90 | |
| Click to see material list P3 P4 K2 |
6 | 4 | 70 | 0,022 | 3 | 6 | 3715 | 328 | 5,91 |
| 8 | 4 | 70 | 0,029 | 4 | 8 | 2787 | 328 | 10,50 | |
| 10 | 4 | 70 | 0,035 | 5 | 10 | 2229 | 312 | 15,59 | |
| 12 | 4 | 70 | 0,040 | 6 | 12 | 1858 | 294 | 21,17 | |
| 14 | 4 | 70 | 0,045 | 7 | 14 | 1592 | 287 | 28,14 | |
| 16 | 4 | 70 | 0,050 | 8 | 16 | 1393 | 277 | 35,44 | |
| 20 | 4 | 70 | 0,607 | 10 | 20 | 1115 | 2707 | 541,45 | |
| Click to see material list P5 K3 |
6 | 4 | 50 | 0,018 | 3 | 6 | 2654 | 195 | 3,52 |
| 8 | 4 | 50 | 0,024 | 4 | 8 | 1990 | 190 | 6,09 | |
| 10 | 4 | 50 | 0,029 | 5 | 10 | 1592 | 188 | 9,38 | |
| 12 | 4 | 50 | 0,033 | 6 | 12 | 1327 | 176 | 12,66 | |
| 14 | 4 | 50 | 0,038 | 7 | 14 | 1137 | 172 | 16,82 | |
| 16 | 4 | 50 | 0,041 | 8 | 16 | 995 | 165 | 21,10 | |
| 20 | 4 | 50 | 0,051 | 10 | 20 | 796 | 161 | 32,23 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |