P 300 series

P 355

Basic Cylindrical Milling Cutter for finishing slots and shoulders

P 355
P 355

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
P355-030C23,003,0055204C2-U
P355-040C24,004,0060204C2-U
P355-050C25,005,0060204C2-U
P355-060C26,006,0070244C2-U
P355-080C28,008,0080324C2-U
P355-100C210,0010,0080384C2-U
P355-120C212,0012,00100504C2-U
P355-140C214,0014,00110554C2-U
P355-160C216,0016,00120604C2-U
P355-200C220,0020,00130604C2-U

Cutting parameters

P 355D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
P1 P2 K1
3 4 90 0,008 4,5 0,3 9554 306 0,41
4 4 90 0,012 6 0,4 7166 344 0,83
5 4 90 0,013 7,5 0,5 5732 298 1,12
6 4 90 0,015 9 0,6 4777 287 1,55
8 4 90 0,020 12 0,8 3583 287 2,75
10 4 90 0,025 15 1 2866 287 4,30
12 4 90 0,030 18 1,2 2389 287 6,19
14 4 90 0,032 21 1,4 2047 262 7,70
16 4 90 0,035 24 1,6 1791 251 9,63
20 4 90 0,050 30 2 1433 287 17,20
Click to see material list
P3 P4 K2 K3
3 4 60 0,005 4,5 0,3 6369 127 0,17
4 4 60 0,007 6 0,4 4777 134 0,32
5 4 60 0,010 7,5 0,5 3822 153 0,57
6 4 60 0,015 9 0,6 3185 191 1,03
8 4 60 0,018 12 0,8 2389 172 1,65
10 4 60 0,020 15 1 1911 153 2,29
12 4 60 0,025 18 1,2 1592 159 3,44
14 4 60 0,027 21 1,4 1365 147 4,33
16 4 60 0,030 24 1,6 1194 143 5,50
20 4 60 0,040 30 2 955 153 9,17
Click to see material list
P5 K4
3 4 45 0,005 4,5 0,3 4777 96 0,13
4 4 45 0,007 6 0,4 3583 100 0,24
5 4 45 0,010 7,5 0,5 2866 115 0,43
6 4 45 0,015 9 0,6 2389 143 0,77
8 4 45 0,018 12 0,8 1791 129 1,24
10 4 45 0,020 15 1 1433 115 1,72
12 4 45 0,025 18 1,2 1194 119 2,58
14 4 45 0,027 21 1,4 1024 111 3,25
16 4 45 0,030 24 1,6 896 107 4,13
20 4 45 0,040 30 2 717 115 6,88
ae<0.4D1 fz+20% - Uncoated -30%

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min