Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite




















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P370-0619C2 | 6,00 | 6,00 | 70 | 19 | 6 | C2-U | |||||
| P370-0624C2 | 6,00 | 6,00 | 80 | 24 | 6 | C2-U | |||||
| P370-0827C2 | 8,00 | 8,00 | 80 | 27 | 6 | C2-U | |||||
| P370-0832C2 | 8,00 | 8,00 | 80 | 32 | 6 | C2-U | |||||
| P370-1032C2 | 10,00 | 10,00 | 80 | 32 | 6 | C2-U | |||||
| P370-1038C2 | 10,00 | 10,00 | 80 | 38 | 6 | C2-U | |||||
| P370-1236C2 | 12,00 | 12,00 | 90 | 36 | 6 | C2-U | |||||
| P370-1248C2 | 12,00 | 12,00 | 100 | 48 | 6 | C2-U | |||||
| P370-1445C2 | 14,00 | 14,00 | 100 | 45 | 6 | C2-U | |||||
| P370-1455C2 | 14,00 | 14,00 | 110 | 55 | 6 | C2-U | |||||
| P370-1648C2 | 16,00 | 16,00 | 100 | 48 | 6 | C2-U | |||||
| P370-1660C2 | 16,00 | 16,00 | 120 | 60 | 6 | C2-U | |||||
| P370-2052C2 | 20,00 | 20,00 | 100 | 52 | 6 | C2-U | |||||
| P370-2065C2 | 20,00 | 20,00 | 120 | 65 | 6 | C2-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list P1 P2 K1P1 K1 |
6 | 6 | 90 | 0,015 | 15 | 0,18 | 4777 | 430 | 1,16 |
| 8 | 6 | 90 | 0,020 | 20 | 0,24 | 3583 | 430 | 2,06 | |
| 10 | 6 | 90 | 0,025 | 25 | 0,30 | 2866 | 430 | 3,22 | |
| 12 | 6 | 90 | 0,035 | 30 | 0,36 | 2389 | 502 | 5,42 | |
| 14 | 6 | 90 | 0,032 | 35 | 0,42 | 2047 | 393 | 5,78 | |
| 16 | 6 | 90 | 0,040 | 40 | 0,48 | 1791 | 430 | 8,25 | |
| 20 | 6 | 90 | 0,050 | 50 | 0,60 | 1433 | 430 | 12,90 | |
| Click to see material list P3 P4 K2 K3 |
6 | 6 | 60 | 0,015 | 15 | 0,18 | 3185 | 287 | 0,77 |
| 8 | 6 | 60 | 0,018 | 20 | 0,24 | 2389 | 258 | 1,24 | |
| 10 | 6 | 60 | 0,020 | 25 | 0,30 | 1911 | 229 | 1,72 | |
| 12 | 6 | 60 | 0,025 | 30 | 0,36 | 1592 | 239 | 2,58 | |
| 14 | 6 | 60 | 0,027 | 35 | 0,42 | 1365 | 221 | 3,25 | |
| 16 | 6 | 60 | 0,030 | 40 | 0,48 | 1194 | 215 | 4,13 | |
| 20 | 6 | 60 | 0,040 | 50 | 0,60 | 955 | 229 | 6,88 | |
| Click to see material list P5 K4 |
6 | 6 | 40 | 0,010 | 15 | 0,18 | 2123 | 127 | 0,34 |
| 8 | 6 | 40 | 0,012 | 20 | 0,24 | 1592 | 115 | 0,55 | |
| 10 | 6 | 40 | 0,015 | 25 | 0,30 | 1274 | 115 | 0,86 | |
| 12 | 6 | 40 | 0,025 | 30 | 0,36 | 1062 | 159 | 1,72 | |
| 14 | 6 | 40 | 0,028 | 35 | 0,42 | 910 | 153 | 2,25 | |
| 16 | 6 | 40 | 0,030 | 40 | 0,48 | 796 | 143 | 2,75 | |
| 20 | 6 | 40 | 0,035 | 50 | 0,60 | 637 | 134 | 4,01 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |