P 300 series

P 380

Cylindrical cutter ball nose for surface execution

P 380
P 380

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
P380-030C33,003,007061,502C3-U
P380-040C34,004,007082,002C3-U
P380-050C35,005,0080122,502C3-U
P380-060C36,006,0080143,002C3-U
P380-080C38,008,00100164,002C3-U
P380-100C310,0010,00100195,002C3-U
P380-120C312,0012,00110226,002C3-U
P380-160C316,0016,00150328,002C3-U
P380-200C320,0020,001504010,002C3-U

Cutting parameters

P 380D Z Vc fz ap ae N rpm F
Click to see material list
P1 P2 K1
3 4 80 0,046 0,3 0,3 8493 760
4 4 80 0,055 0,4 0,4 6369 690
5 4 80 0,064 0,5 0,5 5096 640
6 4 80 0,074 0,6 0,6 4246 610
8 4 80 0,083 0,8 0,8 3185 520
10 4 80 0,097 1 1 2548 480
12 4 80 0,110 1,2 1,2 2123 460
16 4 80 0,138 1,6 1,6 1592 340
20 4 80 0,166 2 2 1274 320
Click to see material list
P3 P4 K2
3 4 60 0,035 0,3 0,3 6369 430
4 4 60 0,041 0,4 0,4 4777 390
5 4 60 0,049 0,5 0,5 3822 360
6 4 60 0,055 0,6 0,6 3185 340
8 4 60 0,063 0,8 0,8 2389 290
10 4 60 0,073 1 1 1911 270
12 4 60 0,083 1,2 1,2 1592 260
16 4 60 0,104 1,6 1,6 1194 180
20 4 60 0,124 2 2 955 180
Click to see material list
P5 K3
3 4 45 0,032 0,3 0,3 4777 300
4 4 45 0,039 0,4 0,4 3583 270
5 4 45 0,045 0,5 0,5 2866 250
6 4 45 0,052 0,6 0,6 2389 240
8 4 45 0,058 0,8 0,8 1791 200
10 4 45 0,068 1 1 1433 190
12 4 45 0,077 1,2 1,2 1194 180
16 4 45 0,097 1,6 1,6 896 140
20 4 45 0,116 2 2 717 130
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min