Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite






















| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M105-030C1 | 3,00 | 3,00 | 50 | 7 | 0,10 | 4 | C1-U | ||||
| M105-040C1 | 4,00 | 4,00 | 50 | 10 | 0,10 | 4 | C1-U | ||||
| M105-050C1 | 5,00 | 5,00 | 50 | 12 | 0,10 | 4 | C1-U | ||||
| M105-060C1 | 6,00 | 6,00 | 50 | 13 | 0,10 | 4 | C1-U | ||||
| M105-080C1 | 8,00 | 8,00 | 60 | 17 | 0,20 | 4 | C1-U | ||||
| M105-100C1 | 10,00 | 10,00 | 70 | 21 | 0,20 | 4 | C1-U | ||||
| M105-120C1 | 12,00 | 12,00 | 70 | 23 | 0,30 | 4 | C1-U | ||||
| M105-140C1 | 14,00 | 14,00 | 80 | 29 | 0,30 | 4 | C1-U | ||||
| M105-160C1 | 16,00 | 16,00 | 90 | 33 | 0,30 | 4 | C1-U | ||||
| M105-200C1 | 20,00 | 20,00 | 100 | 41 | 0,30 | 4 | C1-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| M105S-030C1 | 3,00 | 3,00 | 2,80 | 50 | 7 | 12 | 0,10 | 4 | C1-U | ||
| M105S-040C1 | 4,00 | 4,00 | 3,80 | 50 | 10 | 15 | 0,10 | 4 | C1-U | ||
| M105S-050C1 | 5,00 | 5,00 | 4,80 | 50 | 12 | 17 | 0,10 | 4 | C1-U | ||
| M105S-060C1 | 6,00 | 6,00 | 5,80 | 50 | 13 | 22 | 0,10 | 4 | C1-U | ||
| M105S-080C1 | 8,00 | 8,00 | 7,80 | 60 | 17 | 27 | 0,20 | 4 | C1-U | ||
| M105S-100C1 | 10,00 | 10,00 | 9,80 | 70 | 21 | 32 | 0,20 | 4 | C1-U | ||
| M105S-120C1 | 12,00 | 12,00 | 11,80 | 80 | 23 | 35 | 0,30 | 4 | C1-U | ||
| M105S-140C1 | 14,00 | 14,00 | 13,70 | 90 | 29 | 42 | 0,30 | 4 | C1-U | ||
| M105S-160C1 | 16,00 | 16,00 | 15,70 | 100 | 33 | 45 | 0,30 | 4 | C1-U | ||
| M105S-200C1 | 20,00 | 20,00 | 19,70 | 100 | 41 | 55 | 0,30 | 4 | C1-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list M1 |
3 | 4 | 60 | 0,010 | 1,5 | 3 | 6369 | 255 | 1,15 |
| 4 | 4 | 60 | 0,014 | 2 | 4 | 4777 | 268 | 2,14 | |
| 5 | 4 | 60 | 0,017 | 2,5 | 5 | 3822 | 260 | 3,25 | |
| 6 | 4 | 60 | 0,020 | 3 | 6 | 3185 | 255 | 4,59 | |
| 8 | 4 | 60 | 0,026 | 4 | 8 | 2389 | 248 | 7,95 | |
| 10 | 4 | 60 | 0,030 | 5 | 10 | 1911 | 229 | 11,46 | |
| 12 | 4 | 60 | 0,035 | 6 | 12 | 1592 | 223 | 16,05 | |
| 14 | 4 | 60 | 0,041 | 7 | 14 | 1365 | 224 | 21,94 | |
| 16 | 4 | 60 | 0,045 | 4 | 16 | 1194 | 215 | 13,76 | |
| 20 | 4 | 60 | 0,055 | 5 | 20 | 955 | 210 | 21,02 | |
| Click to see material list M2 |
3 | 4 | 40 | 0,010 | 1,5 | 3 | 4246 | 170 | 0,76 |
| 4 | 4 | 40 | 0,014 | 2 | 4 | 3185 | 178 | 1,43 | |
| 5 | 4 | 40 | 0,017 | 2,5 | 5 | 2548 | 173 | 2,17 | |
| 6 | 4 | 40 | 0,020 | 3 | 6 | 2123 | 170 | 3,06 | |
| 8 | 4 | 40 | 0,026 | 4 | 8 | 1592 | 166 | 5,30 | |
| 10 | 4 | 40 | 0,030 | 5 | 10 | 1274 | 153 | 7,64 | |
| 12 | 4 | 40 | 0,035 | 6 | 12 | 1062 | 149 | 10,70 | |
| 14 | 4 | 40 | 0,041 | 7 | 14 | 910 | 149 | 14,62 | |
| 16 | 4 | 40 | 0,045 | 4 | 16 | 796 | 143 | 9,17 | |
| 20 | 4 | 40 | 0,055 | 5 | 20 | 637 | 140 | 14,01 | |
| Click to see material list M3 M4 |
3 | 4 | 30 | 0,010 | 1,5 | 3 | 3185 | 127 | 0,57 |
| 4 | 4 | 30 | 0,014 | 2 | 4 | 2389 | 134 | 1,07 | |
| 5 | 4 | 30 | 0,017 | 2,5 | 5 | 1911 | 130 | 1,62 | |
| 6 | 4 | 30 | 0,020 | 3 | 6 | 1592 | 127 | 2,29 | |
| 8 | 4 | 30 | 0,026 | 4 | 8 | 1194 | 124 | 3,97 | |
| 10 | 4 | 30 | 0,030 | 5 | 10 | 955 | 115 | 5,73 | |
| 12 | 4 | 30 | 0,035 | 6 | 12 | 796 | 111 | 8,03 | |
| 14 | 4 | 30 | 0,041 | 7 | 14 | 682 | 112 | 10,97 | |
| 16 | 4 | 30 | 0,045 | 4 | 16 | 597 | 107 | 6,88 | |
| 20 | 4 | 30 | 0,055 | 5 | 20 | 478 | 105 | 10,51 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |