N 100 series

N 110

Basic Cylindrical Milling Cutter for grooves and shoulders with unloaded shank for useful increase in cutting at L3 height

N 110

N 110
N 110

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N110-030C43,003,005041C4-U
N110-040C44,004,005051C4-U
N110-050C45,005,005061C4-U
N110-060C46,006,005071C4-U
N110-080C48,008,006091C4-U
N110-100C410,0010,0060111C4-U
N110-120C412,0012,0070131C4-U
N110-140C414,0014,0075151C4-U
N110-160C416,0016,0080171C4-U
N110-200C420,0020,0080211C4-U
ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N110S-030C43,003,002,8050471C4-U
N110S-040C44,004,003,80505101C4-U
N110S-050C45,005,004,80506121C4-U
N110S-060C46,006,005,80507131C4-U
N110S-080C48,008,007,80609171C4-U
N110S-100C410,0010,009,806011211C4-U
N110S-120C412,0012,0011,807013231C4-U
N110S-140C414,0014,0013,708015291C4-U
N110S-160C416,0016,0015,709017331C4-U
N110S-200C420,0020,0019,7010021411C4-U

Cutting parameters

N 110D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
N1
3 1 500 0,015 1,5 3 53079 796 3,58
4 1 500 0,025 2 4 39809 995 7,96
5 1 500 0,030 2,5 5 31847 955 11,94
6 1 500 0,035 3 6 26539 929 16,72
8 1 500 0,045 4 8 19904 896 28,66
10 1 500 0,055 5 10 15924 876 43,79
12 1 500 0,070 6 12 13270 929 66,88
14 1 500 0,085 7 14 11374 967 94,75
16 1 500 0,095 8 16 9952 945 121,02
20 1 500 0,120 10 20 7962 955 191,08
Click to see material list
N2 N3
3 1 400 0,015 1,5 3 42463 637 2,87
4 1 400 0,025 2 4 31847 796 6,37
5 1 400 0,030 2,5 5 25478 764 9,55
6 1 400 0,035 3 6 21231 743 13,38
8 1 400 0,045 4 8 15924 717 22,93
10 1 400 0,055 5 10 12739 701 35,03
12 1 400 0,070 6 12 10616 743 53,50
14 1 400 0,085 7 14 9099 773 75,80
16 1 400 0,095 8 16 7962 756 96,82
20 1 400 0,120 10 20 6369 764 152,87
Click to see material list
N4
3 1 150 0,010 1,5 3 15924 159 0,72
4 1 150 0,018 2 4 11943 215 1,72
5 1 150 0,023 2,5 5 9554 220 2,75
6 1 150 0,028 3 6 7962 223 4,01
8 1 150 0,035 4 8 5971 209 6,69
10 1 150 0,040 5 10 4777 191 9,55
12 1 150 0,050 6 12 3981 199 14,33
14 1 150 0,055 7 14 3412 188 18,39
16 1 150 0,06 8 16 2986 179 22,93
20 1 150 0,065 10 20 2389 155 31,05
Click to see material list
N5
3 1 600 0,015 1,5 3 63694 955 4,30
4 1 600 0,025 2 4 47771 1194 9,55
5 1 600 0,030 2,5 5 38217 1146 14,33
6 1 600 0,035 3 6 31847 1115 20,06
8 1 600 0,045 4 8 23885 1075 34,39
10 1 600 0,055 5 10 19108 1051 52,55
12 1 600 0,070 6 12 15924 1115 80,25
14 1 600 0,085 7 14 13649 1160 113,69
16 1 600 0,095 8 16 11943 1135 145,22
20 1 600 0,120 10 20 9554 1146 229,30
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min