Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite
























| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N120-030312C4 | 3,00 | 3,00 | 50 | 12 | 1 | C4-U | |||||
| N120-040415C4 | 4,00 | 4,00 | 50 | 15 | 1 | C4-U | |||||
| N120-050517C4 | 5,00 | 5,00 | 50 | 17 | 1 | C4-U | |||||
| N120-060617C4 | 6,00 | 6,00 | 50 | 17 | 1 | C4-U | |||||
| N120-060622C4 | 6,00 | 6,00 | 60 | 22 | 1 | C4-U | |||||
| N120-060627C4 | 6,00 | 6,00 | 70 | 27 | 1 | C4-U | |||||
| N120-080825C4 | 8,00 | 8,00 | 70 | 25 | 1 | C4-U | |||||
| N120-080832C4 | 8,00 | 8,00 | 80 | 32 | 1 | C4-U | |||||
| N120-080842C4 | 8,00 | 8,00 | 90 | 42 | 1 | C4-U | |||||
| N120-101032C4 | 10,00 | 10,00 | 80 | 32 | 1 | C4-U | |||||
| N120-101042C4 | 10,00 | 10,00 | 100 | 42 | 1 | C4-U | |||||
| N120-101052C4 | 10,00 | 10,00 | 110 | 52 | 1 | C4-U | |||||
| N120-121232C4 | 12,00 | 12,00 | 80 | 32 | 1 | C4-U | |||||
| N120-121242C4 | 12,00 | 12,00 | 100 | 42 | 1 | C4-U | |||||
| N120-121252C4 | 12,00 | 12,00 | 110 | 52 | 1 | C4-U |
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list N1 |
3 | 1 | 150 | 0,015 | 1,5 | 3 | 15924 | 239 | 1,07 |
| 4 | 1 | 150 | 0,025 | 2 | 4 | 11943 | 299 | 2,39 | |
| 5 | 1 | 150 | 0,030 | 2,5 | 5 | 9554 | 287 | 3,58 | |
| 6 | 1 | 150 | 0,035 | 3 | 6 | 7962 | 279 | 5,02 | |
| 8 | 1 | 150 | 0,045 | 4 | 8 | 5971 | 269 | 8,60 | |
| 10 | 1 | 150 | 0,055 | 5 | 10 | 4777 | 263 | 13,14 | |
| 12 | 1 | 150 | 0,070 | 6 | 12 | 3981 | 279 | 20,06 | |
| Click to see material list N2 N3 |
3 | 1 | 100 | 0,015 | 1,5 | 3 | 10616 | 159 | 0,72 |
| 4 | 1 | 100 | 0,025 | 2 | 4 | 7962 | 199 | 1,59 | |
| 5 | 1 | 100 | 0,030 | 2,5 | 5 | 6369 | 191 | 2,39 | |
| 6 | 1 | 100 | 0,035 | 3 | 6 | 5308 | 186 | 3,34 | |
| 8 | 1 | 100 | 0,045 | 4 | 8 | 3981 | 179 | 5,73 | |
| 10 | 1 | 100 | 0,055 | 5 | 10 | 3185 | 175 | 8,76 | |
| 12 | 1 | 100 | 0,070 | 6 | 12 | 2654 | 186 | 13,38 | |
| Click to see material list N4 |
3 | 1 | 80 | 0,015 | 1,5 | 3 | 8493 | 127 | 0,57 |
| 4 | 1 | 80 | 0,025 | 2 | 4 | 6369 | 159 | 1,27 | |
| 5 | 1 | 80 | 0,030 | 2,5 | 5 | 5096 | 153 | 1,91 | |
| 6 | 1 | 80 | 0,035 | 3 | 6 | 4246 | 149 | 2,68 | |
| 8 | 1 | 80 | 0,045 | 4 | 8 | 3185 | 143 | 4,59 | |
| 10 | 1 | 80 | 0,055 | 5 | 10 | 2548 | 140 | 7,01 | |
| 12 | 1 | 80 | 0,070 | 6 | 12 | 2123 | 149 | 10,70 | |
| Click to see material list N5 |
3 | 1 | 200 | 0,015 | 1,5 | 3 | 21231 | 318 | 1,43 |
| 4 | 1 | 200 | 0,025 | 2 | 4 | 15924 | 398 | 3,18 | |
| 5 | 1 | 200 | 0,030 | 2,5 | 5 | 12739 | 382 | 4,78 | |
| 6 | 1 | 200 | 0,035 | 3 | 6 | 10616 | 372 | 6,69 | |
| 8 | 1 | 200 | 0,045 | 4 | 8 | 7962 | 358 | 11,46 | |
| 10 | 1 | 200 | 0,055 | 5 | 10 | 6369 | 350 | 17,52 | |
| 12 | 1 | 200 | 0,070 | 6 | 12 | 5308 | 372 | 26,75 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |