N 100 series

N 135

Basic cylindrical cutter with cutting edge Chipbreaker for grooves and shoulders

N 135

N 135
N 135

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N135-030307C43,003,005071C4-U
N135-030607C43,006,005071C4-U
N135-030312C43,003,0060121C4-U
N135-030612C43,006,0060121C4-U
N135-040409C44,004,005091C4-U
N135-040609C44,006,005091C4-U
N135-050511C45,005,0050111C4-U
N135-050611C45,006,0050111C4-U
N135-050516C45,005,0060161C4-U
N135-050616C45,006,0060161C4-U
N135-060613C46,006,0050131C4-U
N135-060620C46,006,0060201C4-U
N135-080822C48,008,0060221C4-U
N135-101025C410,0010,0070251C4-U
N135-121230C412,0012,0080301C4-U
N135-161635C416,0016,0090351C4-U
N135-202040C420,0020,00100401C4-U

Cutting parameters

N 135D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
N1
3 1 600 0,015 1,5 3 63694 955 4,30
4 1 600 0,025 2 4 47771 1194 9,55
5 1 600 0,030 2,5 5 38217 1146 14,33
6 1 600 0,035 3 6 31847 1115 20,06
8 1 600 0,045 4 8 23885 1075 34,39
10 1 600 0,055 5 10 19108 1051 52,55
12 1 600 0,070 6 12 15924 1115 80,25
14 1 600 0,085 7 14 13649 1160 113,69
16 1 600 0,095 8 16 11943 1135 145,22
20 1 600 0,120 10 20 9554 1146 229,30
Click to see material list
N2 N3
3 1 450 0,015 1,5 3 47771 717 3,22
4 1 450 0,025 2 4 35828 896 7,17
5 1 450 0,030 2,5 5 28662 860 10,75
6 1 450 0,035 3 6 23885 836 15,05
8 1 450 0,045 4 8 17914 806 25,80
10 1 450 0,055 5 10 14331 788 39,41
12 1 450 0,070 6 12 11943 836 60,19
14 1 450 0,085 7 14 10237 870 85,27
16 1 450 0,095 8 16 8957 851 108,92
20 1 450 0,120 10 20 7166 860 171,97
Click to see material list
N4
3 1 180 0,010 1,5 3 19108 191 0,86
4 1 180 0,018 2 4 14331 258 2,06
5 1 180 0,023 2,5 5 11465 264 3,30
6 1 180 0,028 3 6 9554 268 4,82
8 1 180 0,035 4 8 7166 251 8,03
10 1 180 0,040 5 10 5732 229 11,46
12 1 180 0,050 6 12 4777 239 17,20
14 1 180 0,055 7 14 4095 225 22,07
16 1 180 0,06 8 16 3583 215 27,52
20 1 180 0,065 10 20 2866 186 37,26
Click to see material list
N5
3 1 700 0,015 1,5 3 74310 1115 5,02
4 1 700 0,025 2 4 55732 1393 11,15
5 1 700 0,030 2,5 5 44586 1338 16,72
6 1 700 0,035 3 6 37155 1300 23,41
8 1 700 0,045 4 8 27866 1254 40,13
10 1 700 0,055 5 10 22293 1226 61,31
12 1 700 0,070 6 12 18577 1300 93,63
14 1 700 0,085 7 14 15924 1354 132,64
16 1 700 0,095 8 16 13933 1324 169,43
20 1 700 0,120 10 20 11146 1338 267,52
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min