N 200 series

N 215

Basic cylindrical cutter with negative-left helix, the chip is pushed downwards , version with normal shank or version with unloaded shank S-code for useful cutting height increase at L3

N 215

N 215
N 215

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N215-030C43,003,005072C4-U
N215-040C44,004,0050102C4-U
N215-050C45,005,0050122C4-U
N215-060C46,006,0050132C4-U
N215-080C48,008,0060172C4-U
N215-100C410,0010,0060212C4-U
N215-120C412,0012,0070232C4-U
N215-140C414,0014,0080292C4-U
N215-160C416,0016,0090332C4-U
N215-200C420,0020,00100412C4-U
ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N215S-030C43,003,002,80507122C4-U
N215S-040C44,004,003,805010152C4-U
N215S-050C45,005,004,805012172C4-U
N215S-060C46,006,005,805013222C4-U
N215S-080C48,008,007,806017272C4-U
N215S-100C410,0010,009,806021322C4-U
N215S-120C412,0012,0011,808023352C4-U
N215S-140C414,0014,0013,709029422C4-U
N215S-160C416,0016,0015,7010033452C4-U
N215S-200C420,0020,0019,7010041552C4-U

Cutting parameters

N 215D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
N1
3 2 400 0,015 1,5 3 42463 1274 5,73
4 2 400 0,025 2 4 31847 1592 12,74
5 2 400 0,030 2,5 5 25478 1529 19,11
6 2 400 0,035 3 6 21231 1486 26,75
8 2 400 0,045 4 8 15924 1433 45,86
10 2 400 0,055 5 10 12739 1401 70,06
12 2 400 0,070 6 12 10616 1486 107,01
14 2 400 0,085 7 14 9099 1547 151,59
16 2 400 0,095 8 16 7962 1513 193,63
20 2 400 0,120 10 20 6369 1529 305,73
Click to see material list
N2 N3
3 2 300 0,015 1,5 3 31847 955 4,30
4 2 300 0,025 2 4 23885 1194 9,55
5 2 300 0,030 2,5 5 19108 1146 14,33
6 2 300 0,035 3 6 15924 1115 20,06
8 2 300 0,045 4 8 11943 1075 34,39
10 2 300 0,055 5 10 9554 1051 52,55
12 2 300 0,070 6 12 7962 1115 80,25
14 2 300 0,085 7 14 6824 1160 113,69
16 2 300 0,095 8 16 5971 1135 145,22
20 2 300 0,120 10 20 4777 1146 229,30
Click to see material list
N4
3 2 100 0,010 1,5 3 10616 212 0,96
4 2 100 0,018 2 4 7962 287 2,29
5 2 100 0,023 2,5 5 6369 293 3,66
6 2 100 0,028 3 6 5308 297 5,35
8 2 100 0,035 4 8 3981 279 8,92
10 2 100 0,040 5 10 3185 255 12,74
12 2 100 0,050 6 12 2654 265 19,11
14 2 100 0,055 7 14 2275 250 24,52
16 2 100 0,06 8 16 1990 239 30,57
20 2 100 0,065 10 20 1592 207 41,40
Click to see material list
N5
3 2 500 0,015 1,5 3 53079 1592 7,17
4 2 500 0,025 2 4 39809 1990 15,92
5 2 500 0,030 2,5 5 31847 1911 23,89
6 2 500 0,035 3 6 26539 1858 33,44
8 2 500 0,045 4 8 19904 1791 57,32
10 2 500 0,055 5 10 15924 1752 87,58
12 2 500 0,070 6 12 13270 1858 133,76
14 2 500 0,085 7 14 11374 1934 189,49
16 2 500 0,095 8 16 9952 1891 242,04
20 2 500 0,120 10 20 7962 1911 382,17
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min