Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite
























| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N340-080C4 | 8,00 | 8,00 | 70 | 27 | 3 | C4-U | |||||
| N340-100C4 | 10,00 | 10,00 | 80 | 32 | 3 | C4-U | |||||
| N340-120C4 | 12,00 | 12,00 | 80 | 35 | 3 | C4-U | |||||
| N340-140C4 | 14,00 | 14,00 | 90 | 42 | 3 | C4-U | |||||
| N340-160C4 | 16,00 | 16,00 | 100 | 45 | 3 | C4-U | |||||
| N340-200C4 | 20,00 | 20,00 | 100 | 55 | 3 | C4-U | |||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| N340S-080C4 | 8,00 | 8,00 | 7,80 | 70 | 27 | 37 | 3 | C4-U | |||
| N340S-100C4 | 10,00 | 10,00 | 9,80 | 80 | 32 | 42 | 3 | C4-U | |||
| N340S-120C4 | 12,00 | 12,00 | 11,80 | 100 | 35 | 45 | 3 | C4-U | |||
| N340S-140C4 | 14,00 | 14,00 | 13,70 | 100 | 42 | 52 | 3 | C4-U | |||
| N340S-160C4 | 16,00 | 16,00 | 15,70 | 100 | 45 | 55 | 3 | C4-U | |||
| N340S-200C4 | 20,00 | 20,00 | 19,70 | 110 | 55 | 65 | 3 | C4-U | |||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list N1 |
8 | 3 | 300 | 0,040 | 8 | 8 | 11943 | 1433 | 91,72 |
| 10 | 3 | 300 | 0,050 | 10 | 10 | 9554 | 1433 | 143,31 | |
| 12 | 3 | 300 | 0,060 | 12 | 12 | 7962 | 1433 | 206,37 | |
| 14 | 3 | 300 | 0,075 | 12 | 14 | 6824 | 1535 | 257,96 | |
| 16 | 3 | 300 | 0,090 | 12 | 16 | 5971 | 1612 | 309,55 | |
| 20 | 3 | 300 | 0,130 | 10 | 20 | 4777 | 1863 | 372,61 | |
| Click to see material list N2 N3 |
8 | 3 | 200 | 0,040 | 8 | 8 | 7962 | 955 | 61,15 |
| 10 | 3 | 200 | 0,050 | 10 | 10 | 6369 | 955 | 95,54 | |
| 12 | 3 | 200 | 0,060 | 12 | 12 | 5308 | 955 | 137,58 | |
| 14 | 3 | 200 | 0,075 | 12 | 14 | 4550 | 1024 | 171,97 | |
| 16 | 3 | 200 | 0,090 | 12 | 16 | 3981 | 1075 | 206,37 | |
| 20 | 3 | 200 | 0,130 | 10 | 20 | 3185 | 1242 | 248,41 | |
| Click to see material list N4 |
8 | 3 | 100 | 0,030 | 8 | 8 | 3981 | 358 | 22,93 |
| 10 | 3 | 100 | 0,040 | 10 | 10 | 3185 | 382 | 38,22 | |
| 12 | 3 | 100 | 0,050 | 12 | 12 | 2654 | 398 | 57,32 | |
| 14 | 3 | 100 | 0,060 | 12 | 14 | 2275 | 409 | 68,79 | |
| 16 | 3 | 100 | 0,065 | 12 | 16 | 1990 | 388 | 74,52 | |
| 20 | 3 | 100 | 0,095 | 10 | 20 | 1592 | 454 | 90,76 | |
| Click to see material list N5 |
8 | 3 | 500 | 0,040 | 8 | 8 | 19904 | 2389 | 152,87 |
| 10 | 3 | 500 | 0,050 | 10 | 10 | 15924 | 2389 | 238,85 | |
| 12 | 3 | 500 | 0,060 | 12 | 12 | 13270 | 2389 | 343,95 | |
| 14 | 3 | 500 | 0,075 | 12 | 14 | 11374 | 2559 | 429,94 | |
| 16 | 3 | 500 | 0,090 | 12 | 16 | 9952 | 2687 | 515,92 | |
| 20 | 3 | 500 | 0,130 | 10 | 20 | 7962 | 3105 | 621,02 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |