N 300 series

N 315

Basic Cylindrical Milling Cutter for grooves and shoulders with unloaded shank for useful increase in cutting at L3 height

N 315

N 315
N 315

Suggested applications

Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite

Drilling types

Features

Tools

ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N315-030C43,003,005070,103C4-U
N315-040C44,004,0050100,103C4-U
N315-050C45,005,0050120,103C4-U
N315-060C46,006,0050130,103C4-U
N315-080C48,008,0060170,203C4-U
N315-100C410,0010,0070210,203C4-U
N315-120C412,0012,0070230,303C4-U
N315-140C414,0014,0080290,303C4-U
N315-160C416,0016,0090330,303C4-U
N315-200C420,0020,00100410,303C4-U
ARTD1h10D2h6D3L1L2L3L4R45°ZUNCOATED
N315S-030C43,003,002,80507120,103C4-U
N315S-040C44,004,003,805010150,103C4-U
N315S-050C45,005,004,805012170,103C4-U
N315S-060C46,006,005,805013220,103C4-U
N315S-080C48,008,007,806017270,203C4-U
N315S-100C410,0010,009,807021320,203C4-U
N315S-120C412,0012,0011,808023350,303C4-U
N315S-140C414,0014,0013,709029420,303C4-U
N315S-160C416,0016,0015,7010033450,303C4-U
N315S-200C420,0020,0019,7010041550,303C4-U

Cutting parameters

N 315D Z Vc fz ap ae N rpm F Q cm3/min
Click to see material list
N1
3 3 400 0,015 3 3 42463 1911 17,20
4 3 400 0,025 4 4 31847 2389 38,22
5 3 400 0,030 5 5 25478 2293 57,32
6 3 400 0,035 6 6 21231 2229 80,25
8 3 400 0,045 8 8 15924 2150 137,58
10 3 400 0,055 10 10 12739 2102 210,19
12 3 400 0,070 12 12 10616 2229 321,02
14 3 400 0,085 12 14 9099 2320 389,81
16 3 400 0,095 12 16 7962 2269 435,67
20 3 400 0,120 10 20 6369 2293 458,60
Click to see material list
N2 N3
3 3 300 0,015 3 3 31847 1433 12,90
4 3 300 0,025 4 4 23885 1791 28,66
5 3 300 0,030 5 5 19108 1720 42,99
6 3 300 0,035 6 6 15924 1672 60,19
8 3 300 0,045 8 8 11943 1612 103,18
10 3 300 0,055 10 10 9554 1576 157,64
12 3 300 0,070 12 12 7962 1672 240,76
14 3 300 0,085 12 14 6824 1740 292,36
16 3 300 0,095 12 16 5971 1702 326,75
20 3 300 0,120 10 20 4777 1720 343,95
Click to see material list
N4
3 3 100 0,010 3 3 10616 318 2,87
4 3 100 0,018 4 4 7962 430 6,88
5 3 100 0,023 5 5 6369 439 10,99
6 3 100 0,028 6 6 5308 446 16,05
8 3 100 0,035 8 8 3981 418 26,75
10 3 100 0,040 10 10 3185 382 38,22
12 3 100 0,050 12 12 2654 398 57,32
14 3 100 0,055 12 14 2275 375 63,06
16 3 100 0,06 12 16 1990 358 68,79
20 3 100 0,065 10 20 1592 311 62,10
Click to see material list
N5
3 3 500 0,015 3 3 53079 2389 21,50
4 3 500 0,025 4 4 39809 2986 47,77
5 3 500 0,030 5 5 31847 2866 71,66
6 3 500 0,035 6 6 26539 2787 100,32
8 3 500 0,045 8 8 19904 2687 171,97
10 3 500 0,055 10 10 15924 2627 262,74
12 3 500 0,070 12 12 13270 2787 401,27
14 3 500 0,085 12 14 11374 2900 487,26
16 3 500 0,095 12 16 9952 2836 544,59
20 3 500 0,120 10 20 7962 2866 573,25
ae<0.4D1 fz+20% - Uncoated -30% - code S fz -10 %

Formulas

Cutting speedVc = D x n x 3,14
1000
m/min
Tool revolutionn = Vc x 1000
3,14 x D
rpm
Feed for toothfz = F
z x n
mm
Feed rateF = fz x z x nmm/min
Material removal rateQ = ap x ae x F
1000
cm3/min