Steels

hardened steels < 56 hrc

hardened steels > 56 hrc

stainless steel

superalloys

cast iron

aluminum alloys & plastic materials

graphite


























| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N320-030C4 | 3,00 | 3,00 | 50 | 4 | 0,10 | 3 | C4-U | ||||
| N320-040C4 | 4,00 | 4,00 | 50 | 5 | 0,10 | 3 | C4-U | ||||
| N320-050C4 | 5,00 | 5,00 | 50 | 6 | 0,10 | 3 | C4-U | ||||
| N320-060C4 | 6,00 | 6,00 | 50 | 7 | 0,10 | 3 | C4-U | ||||
| N320-080C4 | 8,00 | 8,00 | 60 | 9 | 0,20 | 3 | C4-U | ||||
| N320-100C4 | 10,00 | 10,00 | 60 | 11 | 0,20 | 3 | C4-U | ||||
| N320-120C4 | 12,00 | 12,00 | 70 | 13 | 0,30 | 3 | C4-U | ||||
| N320-140C4 | 14,00 | 14,00 | 75 | 15 | 0,30 | 3 | C4-U | ||||
| N320-160C4 | 16,00 | 16,00 | 80 | 17 | 0,30 | 3 | C4-U | ||||
| N320-200C4 | 20,00 | 20,00 | 80 | 21 | 0,30 | 3 | C4-U | ||||
| ART | D1h10 | D2h6 | D3 | L1 | L2 | L3 | L4 | R | 45° | Z | UNCOATED |
| N320S-030C4 | 3,00 | 3,00 | 2,80 | 50 | 4 | 7 | 0,10 | 3 | C4-U | ||
| N320S-040C4 | 4,00 | 4,00 | 3,80 | 50 | 5 | 10 | 0,10 | 3 | C4-U | ||
| N320S-050C4 | 5,00 | 5,00 | 4,80 | 50 | 6 | 12 | 0,10 | 3 | C4-U | ||
| N320S-060C4 | 6,00 | 6,00 | 5,80 | 50 | 7 | 13 | 0,10 | 3 | C4-U | ||
| N320S-080C4 | 8,00 | 8,00 | 7,80 | 60 | 9 | 17 | 0,20 | 3 | C4-U | ||
| N320S-100C4 | 10,00 | 10,00 | 9,80 | 60 | 11 | 21 | 0,20 | 3 | C4-U | ||
| N320S-120C4 | 12,00 | 12,00 | 11,80 | 70 | 13 | 23 | 0,30 | 3 | C4-U | ||
| N320S-140C4 | 14,00 | 14,00 | 13,70 | 80 | 15 | 29 | 0,30 | 3 | C4-U | ||
| N320S-160C4 | 16,00 | 16,00 | 15,70 | 90 | 17 | 33 | 0,30 | 3 | C4-U | ||
| N320S-200C4 | 20,00 | 20,00 | 19,70 | 100 | 21 | 41 | 0,30 | 3 | C4-U | ||
![]() | D | Z | Vc | fz | ap |
ae |
N rpm | F | Q cm3/min |
| Click to see material list N1 |
3 | 3 | 600 | 0,020 | 3 | 3 | 63694 | 3822 | 34,39 |
| 4 | 3 | 600 | 0,035 | 4 | 4 | 47771 | 5016 | 80,25 | |
| 5 | 3 | 600 | 0,040 | 5 | 5 | 38217 | 4586 | 114,65 | |
| 6 | 3 | 600 | 0,045 | 6 | 6 | 31847 | 4299 | 154,78 | |
| 8 | 3 | 600 | 0,060 | 8 | 8 | 23885 | 4299 | 275,16 | |
| 10 | 3 | 600 | 0,065 | 10 | 10 | 19108 | 3726 | 372,61 | |
| 12 | 3 | 600 | 0,070 | 12 | 12 | 15924 | 3344 | 481,53 | |
| 14 | 3 | 600 | 0,085 | 12 | 14 | 13649 | 3480 | 584,71 | |
| 16 | 3 | 600 | 0,095 | 12 | 16 | 11943 | 3404 | 653,50 | |
| 20 | 3 | 600 | 0,120 | 10 | 20 | 9554 | 3439 | 687,90 | |
| Click to see material list N2 N3 |
3 | 3 | 450 | 0,015 | 3 | 3 | 47771 | 2150 | 19,35 |
| 4 | 3 | 450 | 0,030 | 4 | 4 | 35828 | 3225 | 51,59 | |
| 5 | 3 | 450 | 0,035 | 5 | 5 | 28662 | 3010 | 75,24 | |
| 6 | 3 | 450 | 0,040 | 6 | 6 | 23885 | 2866 | 103,18 | |
| 8 | 3 | 450 | 0,050 | 8 | 8 | 17914 | 2687 | 171,97 | |
| 10 | 3 | 450 | 0,060 | 10 | 10 | 14331 | 2580 | 257,96 | |
| 12 | 3 | 450 | 0,070 | 12 | 12 | 11943 | 2508 | 361,15 | |
| 14 | 3 | 450 | 0,095 | 12 | 14 | 10237 | 2917 | 490,13 | |
| 16 | 3 | 450 | 0,120 | 12 | 16 | 8957 | 3225 | 619,11 | |
| 20 | 3 | 450 | 0,150 | 10 | 20 | 7166 | 3225 | 644,90 | |
| Click to see material list N4 |
3 | 3 | 250 | 0,015 | 3 | 3 | 26539 | 1194 | 10,75 |
| 4 | 3 | 250 | 0,030 | 4 | 4 | 19904 | 1791 | 28,66 | |
| 5 | 3 | 250 | 0,035 | 5 | 5 | 15924 | 1672 | 41,80 | |
| 6 | 3 | 250 | 0,040 | 6 | 6 | 13270 | 1592 | 57,32 | |
| 8 | 3 | 250 | 0,050 | 8 | 8 | 9952 | 1493 | 95,54 | |
| 10 | 3 | 250 | 0,060 | 10 | 10 | 7962 | 1433 | 143,31 | |
| 12 | 3 | 250 | 0,070 | 12 | 12 | 6635 | 1393 | 200,64 | |
| 14 | 3 | 250 | 0,095 | 12 | 14 | 5687 | 1621 | 272,29 | |
| 16 | 3 | 250 | 0,120 | 12 | 16 | 4976 | 1791 | 343,95 | |
| 20 | 3 | 250 | 0,150 | 10 | 20 | 3981 | 1791 | 358,28 | |
| Click to see material list N5 |
3 | 3 | 700 | 0,015 | 3 | 3 | 74310 | 3344 | 30,10 |
| 4 | 3 | 700 | 0,030 | 4 | 4 | 55732 | 5016 | 80,25 | |
| 5 | 3 | 700 | 0,035 | 5 | 5 | 44586 | 4682 | 117,04 | |
| 6 | 3 | 700 | 0,040 | 6 | 6 | 37155 | 4459 | 160,51 | |
| 8 | 3 | 700 | 0,050 | 8 | 8 | 27866 | 4180 | 267,52 | |
| 10 | 3 | 700 | 0,060 | 10 | 10 | 22293 | 4013 | 401,27 | |
| 12 | 3 | 700 | 0,070 | 12 | 12 | 18577 | 3901 | 561,78 | |
| 14 | 3 | 700 | 0,095 | 12 | 14 | 15924 | 4538 | 762,42 | |
| 16 | 3 | 700 | 0,120 | 12 | 16 | 13933 | 5016 | 963,06 | |
| 20 | 3 | 700 | 0,150 | 10 | 20 | 11146 | 5016 | 1003,18 | |
| Cutting speed | Vc = | D x n x 3,14 1000 | m/min |
| Tool revolution | n = | Vc x 1000 3,14 x D | rpm |
| Feed for tooth | fz = | F z x n | mm |
| Feed rate | F = | fz x z x n | mm/min |
| Material removal rate | Q = | ap x ae x F 1000 | cm3/min |